Hinduism (H)
People Groups adhering to Hinduism
Hinduism Fast Facts:
1,659 People Groups · 1,041M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 438 | 15.6M |
| Engaged yet Unreached | 1,056 | 896.2M |
| No Longer Unreached | 165 | 129.2M |
People Groups who follow Hinduism
Strategic Progress Index
All
1,659 people groups (page 11 of 34)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ |
|---|---|---|---|---|---|---|
| PG049439 | Badhiphul | India | 600 | No Longer Unreached | Hindi | |
| PG049441 | Bargala | India | 25,500 | Engaged yet Unreached | Hindi | |
| PG049443 | Charwaha | India | 6,400 | Engaged yet Unreached | Hindi | |
| PG049455 | Manhas | India | 30,500 | Engaged yet Unreached | Hindi | |
| PG049462 | Rave | India | 112,000 | Engaged yet Unreached | Hindi | |
| PG049478 | Tagewale | India | 7,100 | Unengaged and Unreached | Hindi | |
| PG049482 | Hijra | India | 19,500 | Unengaged and Unreached | Hindi | |
| PG049487 | Gandharv | India | 14,000 | Unengaged and Unreached | Hindi | |
| PG048061 | Kahar (Hindi) | India | 398,000 | Engaged yet Unreached | Hindi | |
| PG048139 | Jat Hindu | India | 23,770,000 | Engaged yet Unreached | Hindi | |
| PG048189 | Bairagi (Hindi) | India | 919,000 | Engaged yet Unreached | Hindi | |
| PG048205 | Bari (Hindi) | India | 410,000 | Unengaged and Unreached | Hindi | |
| PG048220 | Bhangi (Hindi) | India | 461,000 | Engaged yet Unreached | Hindi | |
| PG048227 | Dhanak (Hindi) | India | 3,395,000 | Engaged yet Unreached | Hindi | |
| PG048256 | Gond (Hindi) | India | 6,625,000 | No Longer Unreached | Hindi | |
| PG048267 | Dom (Hindi) | India | 698,000 | Engaged yet Unreached | Hindi | |
| PG048285 | Jogi (Hindi) | India | 1,120,000 | Engaged yet Unreached | Hindi | |
| PG046049 | Kurmi | India | 16,010,000 | Engaged yet Unreached | Hindi | |
| PG046079 | Mahratta (Hindi) | India | 1,935,000 | Engaged yet Unreached | Hindi | |
| PG046084 | Rajput | India | 55,590,000 | Engaged yet Unreached | Hindi | |
| PG046205 | Teli (Hindi) | India | 9,635,000 | Engaged yet Unreached | Hindi | |
| PG046245 | Patel (Hindi) | India | 641,000 | Engaged yet Unreached | Hindi | |
| PG046264 | Nai | India | 2,005,000 | Engaged yet Unreached | Hindi | |
| PG046290 | Yadava (Hindi) | India | 30,450,000 | Engaged yet Unreached | Hindi | |
| PG046411 | Hindi | Oman | 130,000 | Engaged yet Unreached | Hindi | |
| PG041562 | Barela | India | 67,000 | Engaged yet Unreached | Hindi | |
| PG041613 | Jhojha | India | 207,000 | Engaged yet Unreached | Hindi | |
| PG041629 | Rahghar | India | 216,000 | Engaged yet Unreached | Hindi | |
| PG041652 | Sood | India | 46,500 | Engaged yet Unreached | Hindi | |
| PG041733 | Gachha | India | 37,500 | Unengaged and Unreached | Hindi | |
| PG041750 | Kumawat | India | 123,000 | Engaged yet Unreached | Hindi | |
| PG000243 | Hindi | Germany | 114,000 | Engaged yet Unreached | Hindi | |
| PG000641 | Hindi | United Kingdom | 737,000 | Engaged yet Unreached | Hindi | |
| PG001227 | Hindi | Bhutan | 17,000 | Engaged yet Unreached | Hindi | |
| PG010704 | Hindi | Singapore | 12,500 | Engaged yet Unreached | Hindi | |
| PG041793 | Singhiwala Bangali | India | 299,000 | Engaged yet Unreached | Hindi | |
| PG041796 | Chidar | India | 60,500 | Engaged yet Unreached | Hindi | |
| PG041809 | Dhiman Brahmin | India | 92,000 | Engaged yet Unreached | Hindi | |
| PG041840 | Bandawat | India | 61,000 | Engaged yet Unreached | Hindi | |
| PG041871 | Bedar | India | 26,000 | No Longer Unreached | Hindi | |
| PG041921 | Moghia | India | 38,500 | No Longer Unreached | Hindi | |
| PG041930 | Sikligar | India | 178,000 | Unengaged and Unreached | Hindi | |
| PG041991 | Purbi | India | 44,000 | Engaged yet Unreached | Hindi | |
| PG041393 | Kirar | India | 1,005,000 | Engaged yet Unreached | Hindi | |
| PG041400 | Dhakad | India | 878,000 | Engaged yet Unreached | Hindi | |
| PG041413 | Sadh | India | 1,095,000 | Engaged yet Unreached | Hindi | |
| PG041419 | Chhipa | India | 516,000 | Engaged yet Unreached | Hindi | |
| PG041423 | Dangi | India | 798,000 | Engaged yet Unreached | Hindi | |
| PG041471 | Koli (Hindi) | India | 8,625,000 | Engaged yet Unreached | Hindi | |
| PG041473 | Bhoyar | India | 259,000 | Engaged yet Unreached | Hindi |
