Ethnoreligion - Chinese Folk Religion (ECF)
People Groups adhering to Ethnoreligion - Chinese Folk Religion
Ethnoreligion - Chinese Folk Religion Fast Facts:
287 People Groups · 264M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 74 | 5.6M |
| Engaged yet Unreached | 105 | 37.6M |
| No Longer Unreached | 108 | 220.8M |
People Groups who follow Ethnoreligion - Chinese Folk Religion
Strategic Progress Index
All
287 people groups (page 1 of 6)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ |
|---|---|---|---|---|---|---|
| PG006651 | A Che | China | 43,000 | Engaged yet Unreached | Ache | |
| PG007254 | Bogar Lhoba | China | 5,400 | Unengaged and Unreached | Adi | |
| PG022198 | Miguba | China | 100 | Unengaged and Unreached | Adi | |
| PG006657 | Ai-Cham | China | 4,400 | Unengaged and Unreached | Ai-Cham | |
| PG006658 | Akeu | China | 1,300 | Unengaged and Unreached | Akeu | |
| PG007334 | Neisu | China | 28,000 | No Longer Unreached | Akha | |
| PG006669 | Southeastern Awu | China | 42,000 | Engaged yet Unreached | Awu | |
| PG006660 | Aluo | China | 42,000 | Engaged yet Unreached | Axi Yi | |
| PG006670 | Axi | China | 131,000 | Engaged yet Unreached | Axi Yi | |
| PG022146 | Ani | China | 5,200 | Unengaged and Unreached | Axi Yi | |
| PG006672 | Azhe | China | 99,000 | Engaged yet Unreached | Azhe | |
| PG011111 | Bouyei | Vietnam | 2,000 | Engaged yet Unreached | Bouyei | |
| PG007219 | Buyuan Jino | China | 1,400 | Engaged yet Unreached | Buyuan Jinuo | |
| PG022134 | Central Hongshuihe Zhuang | China | 1,080,000 | Engaged yet Unreached | Central Hongshuihe Zhuang | |
| PG006704 | Buryat | China | 170,000 | Unengaged and Unreached | China Buriat | |
| PG022138 | Wenma Zhuang | China | 155,000 | Unengaged and Unreached | Dai Zhuang | |
| PG007345 | Oroqen | China | 9,500 | Engaged yet Unreached | Daur | |
| PG006692 | Bogol | China | 1,400 | Unengaged and Unreached | Daur | |
| PG006716 | Daur | China | 125,000 | Engaged yet Unreached | Daur | |
| PG006721 | Darang Deng | China | 12,500 | Unengaged and Unreached | Digaro-Mishmi | |
| PG047060 | Eastern Hongshuihe Zhuang | China | 1,200,000 | Engaged yet Unreached | Eastern Hongshuihe Zhuang | |
| PG043730 | Nisu Yi | China | 1,440,000 | Engaged yet Unreached | Eastern Nisu | |
| PG022183 | Laowu | China | 11,000 | Unengaged and Unreached | Eastern Nisu | |
| PG022153 | Boka | China | 29,000 | Engaged yet Unreached | Eastern Nisu | |
| PG022152 | Azong | China | 1,700 | Engaged yet Unreached | Eastern Nisu | |
| PG022145 | Alu | China | 9,500 | Unengaged and Unreached | Eastern Nisu | |
| PG020894 | Alu | Laos | 8,200 | Unengaged and Unreached | Eastern Nisu | |
| PG007253 | Lesu | China | 24,500 | Engaged yet Unreached | Eastern Nisu | |
| PG006710 | Chesu | China | 10,500 | Unengaged and Unreached | Eastern Nisu | |
| PG007196 | Eastern Qiandong Miao | China | 712,000 | Engaged yet Unreached | Eastern Qiandong Miao | |
| PG006746 | Eastern Xiangxi Miao | China | 137,000 | Unengaged and Unreached | Eastern Xiangxi Miao | |
| PG046932 | Han Chinese (English) | Malaysia | 2,435,000 | No Longer Unreached | English | |
| PG020724 | Han Chinese (English) | Singapore | 359,000 | No Longer Unreached | English | |
| PG007313 | Khamnigan Mongols | China | 2,600 | Engaged yet Unreached | Evenki | |
| PG018407 | Chinese-Tahitian Creoles | French Polynesia | 300 | No Longer Unreached | French | |
| PG006740 | Ge | China | 167,000 | Engaged yet Unreached | Ge | |
| PG022154 | Cai | China | 33,500 | Unengaged and Unreached | Green Gelao | |
| PG022132 | Guibei Zhuang | China | 1,475,000 | Engaged yet Unreached | Guibei Zhuang | |
| PG022133 | Guibian Zhuang | China | 1,110,000 | Engaged yet Unreached | Guibian Zhuang | |
| PG006706 | Buyang | China | 3,800 | Unengaged and Unreached | Guibian Zhuang | |
| PG020726 | Han Chinese (Hainanese) | Singapore | 192,000 | No Longer Unreached | Hainanese | |
| PG046595 | Han Chinese (Hainanese) | Malaysia | 80,500 | No Longer Unreached | Hainanese | |
| PG050597 | Han Chinese (Hakka) | Hong Kong | 254,000 | Engaged yet Unreached | Hakka Chinese | |
| PG047429 | Han Chinese (Hakka) | Canada | 5,900 | Engaged yet Unreached | Hakka Chinese | |
| PG046596 | Han Chinese (Hakka) | Malaysia | 403,000 | Engaged yet Unreached | Hakka Chinese | |
| PG042926 | Han Chinese (Hakka) | Peru | 12,500 | Unengaged and Unreached | Hakka Chinese | |
| PG008246 | Han Chinese (Hakka) | French Polynesia | 13,500 | No Longer Unreached | Hakka Chinese | |
| PG007517 | Han Chinese (Hakka) | Taiwan | 4,705,000 | Engaged yet Unreached | Hakka Chinese | |
| PG015362 | Han Chinese (Hakka) | Mauritius | 22,500 | Engaged yet Unreached | Hakka Chinese | |
| PG020727 | Han Chinese (Hakka) | Singapore | 161,000 | Engaged yet Unreached | Hakka Chinese |
