Religion Profile
Christianity - Protestantism (CPR)
People Groups adhering to Christianity - Protestantism
Christianity - Protestantism Fast Facts:
2,218 People Groups · 543.1M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 69 | 1.7M |
| Engaged yet Unreached | 166 | 57.8M |
| No Longer Unreached | 1,983 | 483.6M |
People Groups who follow Christianity - Protestantism
Strategic Progress Index
All
2,218 people groups (page 4 of 45)
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG043284 | Jamaicans | United States | 589,000 | No Longer Unreached | English | |
| PG043291 | Jicarilla Apache | United States | 3,000 | No Longer Unreached | English | |
| PG043296 | Kansa | United States | 325 | No Longer Unreached | English | |
| PG043297 | Karuk | United States | 2,300 | No Longer Unreached | English | |
| PG043298 | Kashaya | United States | 100 | No Longer Unreached | English | |
| PG043304 | Kickapoo | United States | 2,300 | No Longer Unreached | Kickapoo | |
| PG043305 | Kiowa | United States | 7,200 | No Longer Unreached | English | |
| PG043306 | Kiowa Apache | United States | 1,600 | No Longer Unreached | English | |
| PG043307 | Kitsai | United States | 2,400 | No Longer Unreached | English | |
| PG043308 | Klamath-Modoc | United States | 2,500 | No Longer Unreached | English | |
| PG043309 | Koasati | United States | 750 | No Longer Unreached | English | |
| PG043311 | Koyukon | United States | 2,900 | No Longer Unreached | English | |
| PG043312 | Kumiai | United States | 125 | No Longer Unreached | Spanish | |
| PG043314 | Kutchin | United States | 1,000 | No Longer Unreached | English | |
| PG043315 | Kutenai | United States | 250 | No Longer Unreached | English | |
| PG043318 | Lakota | United States | 13,500 | Engaged yet Unreached | English | |
| PG043323 | Lipan Apache | United States | 175 | No Longer Unreached | English | |
| PG043327 | Mennonites | United States | 16,000 | No Longer Unreached | Plautdietsch | |
| PG043331 | Luiseno | United States | 2,400 | No Longer Unreached | English | |
| PG043332 | Lumbee | United States | 73,000 | No Longer Unreached | English | |
| PG043594 | Penobscot | United States | 1,300 | No Longer Unreached | English | |
| PG043599 | Polynesians | United States | 14,500 | No Longer Unreached | English | |
| PG043601 | Potawatomi | United States | 24,000 | No Longer Unreached | English | |
| PG043606 | Quapaw | United States | 3,100 | No Longer Unreached | English | |
| PG043607 | Quechan | United States | 3,000 | No Longer Unreached | English | |
| PG043608 | Quileute | United States | 475 | No Longer Unreached | English | |
| PG043609 | Lower Chehalis–Quinault | United States | 2,300 | No Longer Unreached | English | |
| PG043616 | Sac & Fox Tribe of the Mississippi in Iowa | United States | 1,500 | No Longer Unreached | English | |
| PG043623 | Shawnee | United States | 3,100 | No Longer Unreached | English | |
| PG043624 | Shoshoni | United States | 10,500 | No Longer Unreached | Shoshoni | |
| PG043627 | Skagit | United States | 550 | No Longer Unreached | English | |
| PG043630 | Snohomish | United States | 1,200 | No Longer Unreached | English | |
| PG043634 | Southern Paiute | United States | 7,600 | No Longer Unreached | Ute-Southern Paiute | |
| PG043640 | Spokane | United States | 1,500 | No Longer Unreached | English | |
| PG043641 | St. Lawrence Island Yupik | United States | 1,600 | Engaged yet Unreached | Central Siberian Yupik | |
| PG043642 | Straits Salish | United States | 2,000 | No Longer Unreached | English | |
| PG043645 | Tanacross | United States | 225 | No Longer Unreached | English | |
| PG043646 | Tanaina | United States | 1,400 | No Longer Unreached | English | |
| PG043647 | Tanana | United States | 475 | Engaged yet Unreached | English | |
| PG043648 | Warm Springs Tenino | United States | 1,500 | No Longer Unreached | English | |
| PG043653 | Tlingit | United States | 18,000 | No Longer Unreached | English | |
| PG043655 | Tongans | United States | 29,000 | No Longer Unreached | Tonga (Tonga Islands) | |
| PG043656 | Tonkawa | United States | 125 | No Longer Unreached | English | |
| PG043659 | Tsimshian | United States | 2,700 | No Longer Unreached | English | |
| PG043660 | Tubatulabals | United States | 1,000 | No Longer Unreached | English | |
| PG043661 | Tunica | United States | 225 | No Longer Unreached | English | |
| PG043663 | Tuscarora | United States | 1,600 | No Longer Unreached | English | |
| PG043665 | Twana | United States | 550 | No Longer Unreached | English | |
| PG043668 | Upper Chinook | United States | 1,100 | No Longer Unreached | English | |
| PG043669 | Upper Kuskokwim | United States | 200 | No Longer Unreached | English |
