Christianity - Protestantism (CPR)
People Groups adhering to Christianity - Protestantism
Christianity - Protestantism Fast Facts:
2,221 People Groups · 543.8M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 69 | 1.7M |
| Engaged yet Unreached | 167 | 58.1M |
| No Longer Unreached | 1,985 | 484M |
People Groups who follow Christianity - Protestantism
Strategic Progress Index
All
2,221 people groups (page 35 of 45)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language |
|---|---|---|---|---|---|---|
| PG010494 | Suroi | Papua New Guinea | 2,600 | No Longer Unreached | Siroi | |
| PG010495 | Sursurunga | Papua New Guinea | 8,600 | No Longer Unreached | Sursurunga | |
| PG010499 | Tai | Papua New Guinea | 2,800 | No Longer Unreached | Tai | |
| PG010500 | Tairora | Papua New Guinea | 12,500 | No Longer Unreached | North Tairora | |
| PG010501 | Takia | Papua New Guinea | 46,500 | No Longer Unreached | Takia | |
| PG010502 | Tami | Papua New Guinea | 3,500 | No Longer Unreached | Tami | |
| PG010505 | Tanguat | Papua New Guinea | 1,500 | No Longer Unreached | Tanguat | |
| PG010506 | Tani | Papua New Guinea | 6,300 | No Longer Unreached | Maiani | |
| PG010509 | Tati | Papua New Guinea | 1,100 | No Longer Unreached | Kaki Ae | |
| PG010514 | Taupota | Papua New Guinea | 2,800 | No Longer Unreached | Taupota | |
| PG010517 | Telefol | Papua New Guinea | 15,000 | No Longer Unreached | Telefol | |
| PG010519 | Tembogia | Papua New Guinea | 90,500 | No Longer Unreached | Bo-Ung | |
| PG010520 | Tench | Papua New Guinea | 350 | No Longer Unreached | Tok Pisin | |
| PG010523 | Terepu | Papua New Guinea | 550 | No Longer Unreached | Terebu | |
| PG010524 | Tiang | Papua New Guinea | 3,500 | No Longer Unreached | Tiang | |
| PG010525 | Tifal | Papua New Guinea | 7,400 | No Longer Unreached | Tifal | |
| PG010526 | Timbe | Papua New Guinea | 31,500 | No Longer Unreached | Timbe | |
| PG010530 | Titan | Papua New Guinea | 11,000 | No Longer Unreached | Titan | |
| PG010531 | Toaripi | Papua New Guinea | 90,500 | No Longer Unreached | Toaripi | |
| PG010532 | Tobo | Papua New Guinea | 8,200 | No Longer Unreached | Tobo | |
| PG010533 | Tokano | Papua New Guinea | 21,000 | No Longer Unreached | Tokano | |
| PG010535 | Tomu | Papua New Guinea | 1,100 | No Longer Unreached | Odoodee | |
| PG010536 | Tonda | Papua New Guinea | 1,400 | No Longer Unreached | Blafe | |
| PG010539 | Tuam | Papua New Guinea | 6,300 | No Longer Unreached | Mutu | |
| PG010540 | Tubetube | Papua New Guinea | 4,400 | No Longer Unreached | Bwanabwana | |
| PG010543 | Tumleo | Papua New Guinea | 1,600 | No Longer Unreached | Tumleo | |
| PG010544 | Turaka | Papua New Guinea | 125 | No Longer Unreached | Daga | |
| PG010547 | Uaripi | Papua New Guinea | 11,500 | No Longer Unreached | Tairuma | |
| PG010548 | Ubir | Papua New Guinea | 5,700 | No Longer Unreached | Ubir | |
| PG010550 | Ufim | Papua New Guinea | 2,100 | No Longer Unreached | Ufim | |
| PG010555 | Uramat | Papua New Guinea | 5,400 | No Longer Unreached | Ura (Papua New Guinea) | |
| PG010556 | Urapmin | Papua New Guinea | 1,500 | No Longer Unreached | Urapmin | |
| PG010557 | Urat | Papua New Guinea | 13,000 | No Longer Unreached | Urat | |
| PG010558 | Uri Vehees | Papua New Guinea | 7,000 | No Longer Unreached | Uri | |
| PG010559 | Uriginau | Papua New Guinea | 5,000 | No Longer Unreached | Urigina | |
| PG010560 | Urim | Papua New Guinea | 7,800 | No Longer Unreached | Urim | |
| PG010561 | Urimo | Papua New Guinea | 1,600 | No Longer Unreached | Urimo | |
| PG010563 | Usan | Papua New Guinea | 3,900 | No Longer Unreached | Usan | |
| PG010566 | Usino | Papua New Guinea | 4,700 | No Longer Unreached | Sop | |
| PG010567 | Usu | Papua New Guinea | 550 | No Longer Unreached | Tok Pisin | |
| PG010568 | Usurufa | Papua New Guinea | 3,500 | No Longer Unreached | Usarufa | |
| PG010570 | Utu | Papua New Guinea | 2,000 | No Longer Unreached | Utu | |
| PG010572 | Valman | Papua New Guinea | 3,500 | No Longer Unreached | Valman | |
| PG010573 | Vanambre | Papua New Guinea | 1,300 | No Longer Unreached | Mokati | |
| PG010577 | Vehes | Papua New Guinea | 375 | No Longer Unreached | Vehes | |
| PG010579 | Vivigani | Papua New Guinea | 19,500 | No Longer Unreached | Iduna | |
| PG010580 | Wab | Papua New Guinea | 550 | No Longer Unreached | Yote | |
| PG010581 | Wabuda Kiwai | Papua New Guinea | 5,700 | No Longer Unreached | Waboda | |
| PG010583 | Waffa | Papua New Guinea | 3,900 | No Longer Unreached | Waffa | |
| PG010585 | Wagawaga | Papua New Guinea | 1,300 | No Longer Unreached | Wagawaga |
