Religion Profile
Christianity - Protestantism (CPR)
People Groups adhering to Christianity - Protestantism
Christianity - Protestantism Fast Facts:
2,218 People Groups · 543.1M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 69 | 1.7M |
| Engaged yet Unreached | 166 | 57.8M |
| No Longer Unreached | 1,983 | 483.6M |
People Groups who follow Christianity - Protestantism
Strategic Progress Index
All
2,218 people groups (page 3 of 45)
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG012475 | Anyang | Cameroon | 38,000 | No Longer Unreached | Denya | |
| PG012470 | Anyar | Cameroon | 2,800 | No Longer Unreached | Akum | |
| PG019292 | Aomie | Papua New Guinea | 3,400 | No Longer Unreached | Ömie | |
| PG010964 | Araki | Vanuatu | 275 | No Longer Unreached | Tangoa | |
| PG022448 | Arandai | Indonesia | 1,600 | No Longer Unreached | Arandai | |
| PG043524 | Arapaho | United States | 9,400 | No Longer Unreached | English | |
| PG047233 | Arawak | United States | 3,600 | No Longer Unreached | English | |
| PG019295 | Arawe | Papua New Guinea | 7,800 | No Longer Unreached | Solong | |
| PG009709 | Arawum | Papua New Guinea | 125 | No Longer Unreached | Arawum | |
| PG010727 | Areare | Solomon Islands | 34,500 | No Longer Unreached | 'Are'are | |
| PG009711 | Ari | Papua New Guinea | 225 | No Longer Unreached | Ari | |
| PG009713 | Arifama-Miniafia | Papua New Guinea | 7,700 | No Longer Unreached | Arifama-Miniafia | |
| PG043525 | Arikara | United States | 90 | No Longer Unreached | English | |
| PG019296 | Arinua | Papua New Guinea | 5,900 | No Longer Unreached | Heyo | |
| PG019298 | Arop | Papua New Guinea | 3,400 | No Longer Unreached | Arop-Lokep | |
| PG010728 | Arosi | Solomon Islands | 13,000 | No Longer Unreached | Arosi | |
| PG009717 | Aruek | Papua New Guinea | 1,500 | No Longer Unreached | Aruek | |
| PG009718 | Arufe | Papua New Guinea | 6,000 | No Longer Unreached | Nambo | |
| PG009719 | Aruop | Papua New Guinea | 2,100 | No Longer Unreached | Aruop | |
| PG009720 | Asaro | Papua New Guinea | 91,000 | No Longer Unreached | Dano | |
| PG009721 | Asas | Papua New Guinea | 1,200 | No Longer Unreached | Kou | |
| PG009722 | Asat | Papua New Guinea | 1,600 | No Longer Unreached | Muratayak | |
| PG013267 | Asen | Ghana | 230,000 | No Longer Unreached | Akan | |
| PG050611 | Asen Tangshang | Myanmar | 1,400 | No Longer Unreached | Tase Naga | |
| PG000609 | Ashanti | United Kingdom | 28,000 | Unengaged and Unreached | Akan | |
| PG013038 | Ashanti | Cote d’Ivoire | 450,000 | Engaged yet Unreached | Akan | |
| PG001206 | Asho Chin | Bangladesh | 4,600 | No Longer Unreached | Asho Chin | |
| PG022452 | Asienara | Indonesia | 1,200 | No Longer Unreached | Buruwai | |
| PG022450 | Asmat Casuarina | Indonesia | 13,500 | No Longer Unreached | Casuarina Coast Asmat | |
| PG012476 | Assumbo | Cameroon | 6,500 | Engaged yet Unreached | Ipulo | |
| PG010730 | Asumbua | Solomon Islands | 150 | No Longer Unreached | Amba (Solomon Islands) | |
| PG007541 | Atayal | Taiwan | 93,000 | No Longer Unreached | Atayal | |
| PG010965 | Atchin | Vanuatu | 3,600 | No Longer Unreached | Uripiv-Wala-Rano-Atchin | |
| PG009725 | Atemble | Papua New Guinea | 125 | No Longer Unreached | Tok Pisin | |
| PG013646 | Aten | Nigeria | 75,000 | No Longer Unreached | Eten | |
| PG043237 | Atsina | United States | 1,200 | No Longer Unreached | English | |
| PG013039 | Attie | Cote d’Ivoire | 858,000 | No Longer Unreached | Attié | |
| PG009726 | Aturu | Papua New Guinea | 800 | No Longer Unreached | Makayam | |
| PG009727 | Au | Papua New Guinea | 17,500 | No Longer Unreached | Au | |
| PG010966 | Aulua Bay | Vanuatu | 1,400 | No Longer Unreached | Aulua | |
| PG009729 | Aunalei | Papua New Guinea | 1,100 | No Longer Unreached | Molmo One | |
| PG022454 | Auye | Indonesia | 550 | No Longer Unreached | Auye | |
| PG013040 | Avikam | Cote d’Ivoire | 44,000 | No Longer Unreached | Avikam | |
| PG009731 | Awa | Papua New Guinea | 4,300 | No Longer Unreached | Awa (Papua New Guinea) | |
| PG013649 | Awak | Nigeria | 14,000 | No Longer Unreached | Awak | |
| PG009733 | Awara | Papua New Guinea | 3,400 | No Longer Unreached | Awara | |
| PG047128 | Awbono | Indonesia | 500 | No Longer Unreached | Awbono | |
| PG022455 | Awera | Indonesia | 80 | No Longer Unreached | Indonesian | |
| PG019302 | Awin | Papua New Guinea | 24,500 | No Longer Unreached | Aekyom | |
| PG009735 | Awiyaana | Papua New Guinea | 24,500 | No Longer Unreached | Awiyaana |
