Religion Profile
Christianity - Protestantism (CPR)
People Groups adhering to Christianity - Protestantism
Christianity - Protestantism Fast Facts:
2,218 People Groups · 543.1M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 69 | 1.7M |
| Engaged yet Unreached | 166 | 57.8M |
| No Longer Unreached | 1,983 | 483.6M |
People Groups who follow Christianity - Protestantism
Strategic Progress Index
All
2,218 people groups (page 44 of 45)
| Photo | People Group ID | Name | Country ▲ | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG010972 | Bieria | Vanuatu | 500 | No Longer Unreached | Bieria | |
| PG010973 | Big Nambas | Vanuatu | 6,100 | No Longer Unreached | Big Nambas | |
| PG010974 | Bislama Creoles | Vanuatu | 13,000 | No Longer Unreached | Bislama | |
| PG010980 | Butmas-Tur | Vanuatu | 1,400 | No Longer Unreached | Butmas-Tur | |
| PG010981 | Central Maewo | Vanuatu | 2,500 | No Longer Unreached | Central Maewo | |
| PG010982 | Central Raga | Vanuatu | 14,000 | No Longer Unreached | Apma | |
| PG010983 | Craig Cove | Vanuatu | 2,200 | No Longer Unreached | Bislama | |
| PG010984 | Dixon Reef | Vanuatu | 150 | No Longer Unreached | Dixon Reef | |
| PG010986 | East Aoba | Vanuatu | 9,000 | No Longer Unreached | East Ambae | |
| PG010987 | Emae | Vanuatu | 700 | No Longer Unreached | Emae | |
| PG010989 | Fijians | Vanuatu | 950 | No Longer Unreached | Fijian | |
| PG010993 | Gilbertese | Vanuatu | 1,000 | No Longer Unreached | Gilbertese | |
| PG010997 | Koro | Vanuatu | 275 | No Longer Unreached | Koro (Vanuatu) | |
| PG010998 | Kwamera Tannese | Vanuatu | 3,700 | No Longer Unreached | Kwamera | |
| PG010999 | Lakon | Vanuatu | 1,200 | No Longer Unreached | Lakon | |
| PG011003 | Larevat | Vanuatu | 1,200 | No Longer Unreached | Larevat | |
| PG011005 | Lenakel Tannese | Vanuatu | 22,000 | No Longer Unreached | Lenakel | |
| PG011006 | Lingarak | Vanuatu | 2,300 | No Longer Unreached | Lingarak | |
| PG011007 | Litzlitz-Visele | Vanuatu | 900 | No Longer Unreached | Uripiv-Wala-Rano-Atchin | |
| PG011012 | Mafea | Vanuatu | 450 | No Longer Unreached | Mafea | |
| PG011014 | Maii | Vanuatu | 325 | No Longer Unreached | Maii | |
| PG011015 | Makura | Vanuatu | 6,800 | No Longer Unreached | Namakura | |
| PG011017 | Malo | Vanuatu | 7,200 | No Longer Unreached | Malo | |
| PG011018 | Malua Bay | Vanuatu | 900 | No Longer Unreached | Malua Bay | |
| PG011019 | Maragus | Vanuatu | 40 | No Longer Unreached | Uripiv-Wala-Rano-Atchin | |
| PG011020 | Marino | Vanuatu | 2,500 | No Longer Unreached | Marino | |
| PG011021 | Maskelyne Islanders | Vanuatu | 2,000 | No Longer Unreached | Maskelynes | |
| PG011022 | Mele-Fila | Vanuatu | 6,300 | No Longer Unreached | Mele-Fila | |
| PG011024 | Merelava-Merig | Vanuatu | 2,200 | No Longer Unreached | Merlav | |
| PG011027 | Mosin | Vanuatu | 1,900 | No Longer Unreached | Vurës | |
| PG011028 | Mota | Vanuatu | 1,600 | No Longer Unreached | Mota | |
| PG011029 | Motalava | Vanuatu | 4,000 | No Longer Unreached | Motlav | |
| PG011045 | Northern Torres Islanders | Vanuatu | 225 | No Longer Unreached | Hiw | |
| PG011059 | Samoans | Vanuatu | 350 | No Longer Unreached | Samoan | |
| PG011066 | Southern Torres Islanders | Vanuatu | 1,100 | Unengaged and Unreached | Lo-Toga | |
| PG011069 | Sowa | Vanuatu | 80 | No Longer Unreached | Apma | |
| PG011072 | Tangoa | Vanuatu | 1,400 | No Longer Unreached | Tangoa | |
| PG011075 | Tasiko | Vanuatu | 550 | No Longer Unreached | Lewo | |
| PG011077 | Tasmate | Vanuatu | 400 | No Longer Unreached | Tasmate | |
| PG011078 | Tembimbe-Katbol | Vanuatu | 1,300 | No Longer Unreached | Katbol | |
| PG011079 | Teqel | Vanuatu | 550 | No Longer Unreached | Lehali | |
| PG011081 | Tolomako-Jereviu | Vanuatu | 1,600 | No Longer Unreached | Tolomako | |
| PG011082 | Toman Islanders | Vanuatu | 900 | No Longer Unreached | Malfaxal | |
| PG011084 | Tutuba | Vanuatu | 900 | No Longer Unreached | Tutuba | |
| PG011085 | Ura | Vanuatu | 35 | No Longer Unreached | Sie | |
| PG011086 | Ureparapara | Vanuatu | 400 | No Longer Unreached | Lehalurup | |
| PG011091 | Vartavo | Vanuatu | 1,600 | No Longer Unreached | Burmbar | |
| PG011092 | Vatrata | Vanuatu | 1,600 | No Longer Unreached | Vera'a | |
| PG011094 | Vinmavis | Vanuatu | 1,200 | No Longer Unreached | Vinmavis | |
| PG011096 | Vunapu | Vanuatu | 1,000 | No Longer Unreached | Vunapu |
