Christianity - Folk Catholicism (CFC)
People Groups adhering to Christianity - Folk Catholicism
Christianity - Folk Catholicism Fast Facts:
385 People Groups · 614,235K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 21 | 235.6K |
| Engaged yet Unreached | 49 | 9,202K |
| No Longer Unreached | 315 | 604,797K |
People Groups who follow Christianity - Folk Catholicism
Strategic Progress Index
All
385 people groups (page 5 of 8)
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG039119 | Jamiltepec Mixtec | Mexico | 19,000 | No Longer Unreached | Spanish | |
| PG039120 | Itundujia Mixtec | Mexico | 1,200 | No Longer Unreached | Spanish | |
| PG039121 | Penoles Mixtec | Mexico | 9,500 | No Longer Unreached | Peñoles Mixtec | |
| PG039122 | Southeastern Guerrero Mixtec | Mexico | 119,000 | Engaged yet Unreached | Metlatónoc Mixtec | |
| PG039123 | Mitlatongo Mixtec | Mexico | 1,300 | No Longer Unreached | Spanish | |
| PG039125 | Tidaa Mixtec | Mexico | 425 | No Longer Unreached | Spanish | |
| PG039126 | Southwestern Tlaxiaco Mixtec | Mexico | 15,000 | No Longer Unreached | Southwestern Tlaxiaco Mixtec | |
| PG039127 | Northwest Oaxaca Mixtec | Mexico | 8,500 | Engaged yet Unreached | Northwest Oaxaca Mixtec | |
| PG039128 | Huitepec Mixtec | Mexico | 3,300 | No Longer Unreached | Spanish | |
| PG039129 | Soyaltepec Mixtec | Mexico | 200 | No Longer Unreached | Spanish | |
| PG039130 | Atatlahuca Mixtec | Mexico | 10,500 | Engaged yet Unreached | Spanish | |
| PG039131 | Coatzospan Mixtec | Mexico | 2,800 | No Longer Unreached | Coatzospan Mixtec | |
| PG039132 | San Juan Colorado Mixtec | Mexico | 19,500 | No Longer Unreached | San Juan Colorado Mixtec | |
| PG039133 | Mixtepec Mixtec | Mexico | 5,900 | No Longer Unreached | Mixtepec Mixtec | |
| PG039138 | Tamazola Mixtec | Mexico | 2,100 | No Longer Unreached | Spanish | |
| PG039139 | San Juan Tieta Mixtec | Mexico | 500 | No Longer Unreached | Spanish | |
| PG039140 | Southern Tlaxiaco Mixtec | Mexico | 13,000 | No Longer Unreached | Spanish | |
| PG039141 | Northwestern Tlaxiaco Mixtec | Mexico | 53,500 | No Longer Unreached | Spanish | |
| PG039142 | Western Oaxaca Mixtec | Mexico | 67,000 | No Longer Unreached | Silacayoapan Mixtec | |
| PG039143 | Sindihui Mixtec | Mexico | 80 | Unengaged and Unreached | Spanish | |
| PG039145 | Southeastern Nochixtlan Mixtec | Mexico | 5,000 | No Longer Unreached | Spanish | |
| PG039146 | Southern Puebla Mixtec | Mexico | 4,900 | Engaged yet Unreached | Spanish | |
| PG039148 | Santa Maria Zacatepec Mixtec | Mexico | 2,300 | No Longer Unreached | Spanish | |
| PG039149 | Tacahua Mixtec | Mexico | 900 | No Longer Unreached | Spanish | |
| PG039151 | Central Tlaxiaco Mixtec | Mexico | 16,000 | No Longer Unreached | Tijaltepec Mixtec | |
| PG039158 | Yutanduchi Mixtec | Mexico | 1,200 | Engaged yet Unreached | Spanish | |
| PG039159 | Mocho | Mexico | 225 | No Longer Unreached | Spanish | |
| PG039160 | Tojolabal | Mexico | 94,000 | No Longer Unreached | Spanish | |
| PG039161 | Southeastern Triqui | Mexico | 12,000 | No Longer Unreached | Chicahuaxtla Triqui | |
| PG039165 | Tzeltal | Mexico | 860,000 | No Longer Unreached | Tzeltal | |
| PG039169 | Tzotzils | Mexico | 777,000 | No Longer Unreached | Tzotzil | |
| PG039171 | Santo Domingo Albarradas Zapotec | Mexico | 6,800 | No Longer Unreached | Santo Domingo Albarradas Zapotec | |
| PG039172 | Highland Otomi | Mexico | 75,500 | No Longer Unreached | Spanish | |
| PG039175 | Aloapam Zapotec | Mexico | 2,500 | No Longer Unreached | Aloápam Zapotec | |
| PG039176 | Ayoquesco Zapotec | Mexico | 1,800 | No Longer Unreached | Spanish | |
| PG039178 | Tabaa Zapotec | Mexico | 1,500 | No Longer Unreached | Tabaa Zapotec | |
| PG039179 | Choapan Zapotec | Mexico | 18,000 | No Longer Unreached | Spanish | |
| PG039181 | Eastern Miahuatlan Zapotec | Mexico | 7,800 | No Longer Unreached | Mixtepec Zapotec | |
| PG039182 | Lachixio Zapotec | Mexico | 12,500 | No Longer Unreached | Lachixío Zapotec | |
| PG039183 | San Pedro Quiatoni Zapotec | Mexico | 13,500 | No Longer Unreached | San Pedro Quiatoni Zapotec | |
| PG039184 | Isthmus Zapotec | Mexico | 192,000 | No Longer Unreached | Spanish | |
| PG039186 | Asuncion Mixtepec Zapotec | Mexico | 1,600 | No Longer Unreached | Spanish | |
| PG039187 | Amatlan Zapotec | Mexico | 13,500 | No Longer Unreached | Amatlán Zapotec | |
| PG039188 | Quiavicuzas Zapotec | Mexico | 2,800 | No Longer Unreached | Spanish | |
| PG039189 | Guevea de Humboldt Zapotec | Mexico | 7,200 | No Longer Unreached | Spanish | |
| PG039190 | Guerrero Nahuatl | Mexico | 287,000 | No Longer Unreached | Spanish | |
| PG039191 | Morelos Nahuatl | Mexico | 56,500 | No Longer Unreached | Spanish | |
| PG039192 | Orizaba Nahuatl | Mexico | 219,000 | No Longer Unreached | Spanish | |
| PG039193 | Southeastern Puebla Nahuatl | Mexico | 296,000 | No Longer Unreached | Southeastern Puebla Nahuatl | |
| PG039194 | Rincon-Yatee Zapotec | Mexico | 18,500 | No Longer Unreached | Rincón Zapotec |
