The Eritreans of Sweden

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tigrinya:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1991 Bible Society of Ethiopia | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Eritreans:
Pray specifically for the Eritreans of Sweden
For one will scarcely die for a righteous person—though perhaps for a good person one would dare even to die—but God shows his love for us in that while we were still sinners, Christ died for us.
And he said to the woman, “Your faith has saved you; go in peace.”
Again I say to you, if two of you agree on earth about anything they ask, it will be done for them by my Father in heaven.
I do it all for the sake of the gospel, that I may share with them in its blessing.
Tigrayan Across Countries (ROP3 - 110050) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▲ |
|---|---|---|---|---|---|---|---|
| PG011487 | Tigrai | Djibouti | 550 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011533 | Tigrai/Tigrinya | Eritrea | 1,800,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011649 | Tigrai/Tigrinya | Ethiopia | 8,195,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG042441 | Eritreans | Germany | 61,000 | Unengaged and Unreached | English | Tewahedo Orthodox Christianity | |
| PG042854 | Tigrai | Sudan | 65,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG047405 | Tigrinya | Canada | 11,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG049969 | Eritreans | Italy | 25,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050209 | Eritreans | Sweden | 57,000 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050360 | Tigrayans | United States | 60,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity |
