The Eritreans of Sweden

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tigrinya:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1991 Bible Society of Ethiopia | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Eritreans:
Pray specifically for the Eritreans of Sweden
He went to him and bound up his wounds, pouring on oil and wine. Then he set him on his own animal and brought him to an inn and took care of him
Lead me in your truth and teach me, for you are the God of my salvation; for you I wait all the day long.
Set your minds on things that are above, not on things that are on earth.
In him you also, when you heard the word of truth, the gospel of your salvation, and believed in him, were sealed with the promised Holy Spirit, who is the guarantee of our inheritance until we acquire possession of it, to the praise of his glory.
Tigrayan Across Countries (ROP3 - 110050) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG042441 | Eritreans | Germany | 61,000 | Unengaged and Unreached | English | Tewahedo Orthodox Christianity | |
| PG011487 | Tigrai | Djibouti | 550 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011533 | Tigrai/Tigrinya | Eritrea | 1,800,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011649 | Tigrai/Tigrinya | Ethiopia | 8,195,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG042854 | Tigrai | Sudan | 65,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG047405 | Tigrinya | Canada | 11,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG049969 | Eritreans | Italy | 25,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050209 | Eritreans | Sweden | 57,000 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050360 | Tigrayans | United States | 60,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity |
