PEOPLE GROUP PROFILE
The Eritreans of Italy

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tigrinya:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1991 Bible Society of Ethiopia | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Eritreans:
Pray specifically for the Eritreans of Italy
How then will they call on him in whom they have not believed? And how are they to believe in him of whom they have never heard? And how are they to hear without someone preaching?
“Your kingdom come, your will be done, on earth as it is in heaven. Give us this day our daily bread."
My sheep hear my voice, and I know them, and they follow me.
Blessed be the God and Father of our Lord Jesus Christ, the Father of mercies and God of all comfort, who comforts us in all our affliction, so that we may be able to comfort those who are in any affliction, with the comfort with which we ourselves are comforted by God.
Tigrayan Across Countries (ROP3 - 110050) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050360 | Tigrayans | United States | 60,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050209 | Eritreans | Sweden | 57,000 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG042854 | Tigrai | Sudan | 65,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG049969 | Eritreans | Italy | 25,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG042441 | Eritreans | Germany | 61,000 | Unengaged and Unreached | English | Tewahedo Orthodox Christianity | |
| PG011649 | Tigrai/Tigrinya | Ethiopia | 8,180,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011533 | Tigrai/Tigrinya | Eritrea | 1,795,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011487 | Tigrai | Djibouti | 550 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG047405 | Tigrinya | Canada | 11,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity |
