PEOPLE GROUP PROFILE
The Hindi of South Korea

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Hindi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Indian Revised Version (OT - Davar Audio) | ✓ | ||
| New Hindi Version | ✓ | ||
| New Hindi Version - LUMO Christmas Film | ✓ | ||
| New Hindi Version - LUMO Easter Film | ✓ | ||
| Sab Ki | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Hindi:
Pray specifically for the Hindi of South Korea
If we say we have no sin, we deceive ourselves, and the truth is not in us. If we confess our sins, he is faithful and just to forgive us our sins and to cleanse us from all unrighteousness.
You make known to me the path of life; in your presence there is fullness of joy; at your right hand are pleasures forevermore.
So you also must consider yourselves dead to sin and alive to God in Christ Jesus.
But you will receive power when the Holy Spirit has come upon you, and you will be my witnesses in Jerusalem and in all Judea and Samaria, and to the end of the earth.
Hindi Across Countries (ROP3 - 103789) reported in the following countries:
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG048753 | Hindi | South Korea | 2,700 | Unengaged and Unreached | Hindi | Hinduism | |
| PG000243 | Hindi | Germany | 114,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000641 | Hindi | United Kingdom | 736,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG001227 | Hindi | Bhutan | 17,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG010704 | Hindi | Singapore | 12,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG016364 | Hindi | Guyana | 32,500 | Engaged yet Unreached | Caribbean Hindustani | Hinduism | |
| PG020236 | Hindi | Malaysia | 69,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG022049 | Hindi | Myanmar | 278,000 | Engaged yet Unreached | Hindi | Folk Hinduism | |
| PG024828 | Hindi | Panama | 16,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042473 | Hindi | France | 95,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG043407 | Hindi | Canada | 288,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG046411 | Hindi | Oman | 130,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG047203 | Hindi | United States | 911,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042180 | Indian Hindus | South Africa | 1,375,000 | No Longer Unreached | Hindi | Hinduism |
