The Khmer of United Kingdom

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Khmer:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Khmer Standard Version | ✓ | ✓ | |
| Old Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Khmer:
Pray specifically for the Khmer of United Kingdom
I will put enmity between you and the woman, and between your offspring and her offspring; he shall bruise your head, and you shall bruise his heel.
"You are the salt of the earth, but if the salt has lost its taste, how shall its saltiness be restored? It is no longer good for anything except to be thrown out and trampled under people's feet."
And God is able to make all grace abound to you, so that having all sufficiency in all things at all times, you may abound in every good work.
He restores my soul. He leads me in paths of righteousness for his name’s sake.
Khmer Across Countries (ROP3 - 104946) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG046652 | Khmer Krom | Vietnam | 1,385,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG043301 | Cambodian Khmer | United States | 197,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG048521 | Khmer | United Kingdom | 1,300 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG010834 | Central Khmer | Thailand | 63,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020907 | Khmer | Laos | 5,800 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG048520 | Khmer | Germany | 13,000 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG000170 | Khmer | France | 72,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG043422 | Khmer | Canada | 22,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020438 | Khmer | Cambodia | 15,840,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020249 | Cambodian | Australia | 25,500 | Engaged yet Unreached | Khmer | Theravada Buddhism |
