PEOPLE GROUP PROFILE
The Yoruba of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Yoruba:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2004 Bible Society of Nigeria | ✓ | ||
| 2012 Bible Society of Nigeria | ✓ | ||
| Yoruba Contemporary Bible | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Yoruba:
Pray specifically for the Yoruba of United States
Let the nations be glad and sing for joy, for you judge the peoples with equity and guide the nations upon earth.
Let the children come to me; do not hinder them, for to such belongs the kingdom of God.
But when the goodness and loving kindness of God our Savior appeared, he saved us, not because of works done by us in righteousness, but according to his own mercy, by the washing of regeneration and renewal of the Holy Spirit.
And how are they to preach unless they are sent? As it is written, “How beautiful are the feet of those who preach the good news!”
Yoruba Across Countries (ROP3 - 111095) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG012364 | Yoruba | Benin | 265,000 | Engaged yet Unreached | Yoruba | African Traditional Religion | |
| PG012463 | Yoruba | Burkina Faso | 85,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013151 | Yoruba | Cote d’Ivoire | 150,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG013173 | Yoruba | Equatorial Guinea | 130,000 | No Longer Unreached | Yoruba | Protestantism | |
| PG013390 | Yoruba | Ghana | 531,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013615 | Yoruba | Niger | 90,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG014193 | Yoruba | Nigeria | 48,860,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG014300 | Yoruba | Sierra Leone | 7,400 | No Longer Unreached | Yoruba | Protestantism | |
| PG014462 | Yoruba | Togo | 144,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG047644 | Yoruba | United States | 152,000 | No Longer Unreached | Yoruba | African Traditional Religion | |
| PG050477 | Yoruba | Canada | 10,500 | No Longer Unreached | Yoruba | Neo-Pentecostalism |
