The Hindi of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Hindi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Indian Revised Version (OT - Davar Audio) | ✓ | ||
| New Hindi Version | ✓ | ||
| New Hindi Version - LUMO Christmas Film | ✓ | ||
| New Hindi Version - LUMO Easter Film | ✓ | ||
| Sab Ki | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Hindi:
Pray specifically for the Hindi of United States
I am the LORD, and there is no other, besides me there is no God; I equip you, though you do not know me, that people may know, from the rising of the sun and from the west, that there is none besides me; I am the LORD, and there is no other.
Seek the LORD while he may be found; call upon him while he is near.
But Jesus called them to him, saying "Let the children come to me, and do not hinder them, for to such belongs the kingdom of God."
For I am not ashamed of the gospel, for it is the power of God for salvation to everyone who believes, to the Jew first and also to the Greek.
Hindi Across Countries (ROP3 - 103789) reported in the following countries:
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG042180 | Indian Hindus | South Africa | 1,375,000 | No Longer Unreached | Hindi | Hinduism | |
| PG047203 | Hindi | United States | 911,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG046411 | Hindi | Oman | 130,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG043407 | Hindi | Canada | 289,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042473 | Hindi | France | 95,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG024828 | Hindi | Panama | 16,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG022049 | Hindi | Myanmar | 278,000 | Engaged yet Unreached | Hindi | Folk Hinduism | |
| PG020236 | Hindi | Malaysia | 69,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG016364 | Hindi | Guyana | 32,500 | Engaged yet Unreached | Caribbean Hindustani | Hinduism | |
| PG010704 | Hindi | Singapore | 12,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG001227 | Hindi | Bhutan | 17,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000641 | Hindi | United Kingdom | 737,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000243 | Hindi | Germany | 114,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG048753 | Hindi | South Korea | 2,700 | Unengaged and Unreached | Hindi | Hinduism |
