The Khmer Krom of Vietnam

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Khmer:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Khmer Standard Version | ✓ | ✓ | |
| Old Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Khmer Krom:
Pray specifically for the Khmer Krom of Vietnam
But Jesus said, "Let the little children come to me and do not hinder them, for to such belongs the kingdom of heaven"
You make known to me the path of life; in your presence there is fullness of joy; at your right hand are pleasures forevermore.
As for you, you meant evil against me, but God meant it for good, to bring it about that many people should be kept alive, as they are today.
After this I looked, and behold, a great multitude that no one could number, from every nation, from all tribes and peoples and languages, standing before the throne and before the Lamb, clothed in white robes, with palm branches in their hands, and crying out with a loud voice, “Salvation belongs to our God who sits on the throne, and to the Lamb!”
Khmer Across Countries (ROP3 - 104946) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG000170 | Khmer | France | 72,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG010834 | Central Khmer | Thailand | 63,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020249 | Cambodian | Australia | 25,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020438 | Khmer | Cambodia | 15,840,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020907 | Khmer | Laos | 5,800 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG043301 | Cambodian Khmer | United States | 197,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG043422 | Khmer | Canada | 22,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG046652 | Khmer Krom | Vietnam | 1,385,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG048520 | Khmer | Germany | 13,000 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG048521 | Khmer | United Kingdom | 1,300 | Unengaged and Unreached | Khmer | Theravada Buddhism |
