The Hondurans of United States

Fast Facts:
Bible Resources in Spanish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1569 Sagradas Escrituras | ✓ | ||
| 1602 Reina-Valera Antigua | ✓ | ||
| Biblia de América | ✓ | ✓ | ✓ |
| Dios Habla Hoy | ✓ | ||
| La Biblia | ✓ | ||
| La Palabra de Dios para Todos | ✓ | ||
| La Santa Biblia, Nueva Versión Internacional® | ✓ | ||
| Lenguaje Actual | ✓ | ||
| Reina Valera 1995 | ✓ | ||
| Reina Valera Contemporánea | ✓ | ||
| Reina Valera, Revisada y Corregida (1865) | ✓ | ||
| The Word of God for All - 2000 World Bible Translation Center | ✓ | ✓ | |
| The Word of God for All 2014 | ✓ | ✓ |
13 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Hondurans:
Pray specifically for the Hondurans of United States
For you, O LORD, are most high over all the earth; you are exalted far above all gods.
For from the rising of the sun to its setting my name will be great among the nations, and in every place incense will be offered to my name, and a pure offering. For my name will be great among the nations, says the LORD of hosts.
But God, being rich in mercy, because of the great love with which he loved us, even when we were dead in our trespasses, made us alive together with Christ—by grace you have been saved.
After this I looked, and behold, a great multitude that no one could number, from every nation, from all tribes and peoples and languages, standing before the throne and before the Lamb, clothed in white robes, with palm branches in their hands, and crying out with a loud voice, “Salvation belongs to our God who sits on the throne, and to the Lamb!”
Honduran Mestizo Across Countries (ROP3 - 103868) reported in the following countries:
Strategic Progress Index
All
3 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG047379 | Hondurans | Canada | 11,500 | No Longer Unreached | Spanish | Protestantism | |
| PG046517 | Hondurans | United States | 1,105,000 | No Longer Unreached | Spanish | Roman Catholicism | |
| PG042459 | Hondurans | Honduras | 10,010,000 | No Longer Unreached | Spanish | Folk Catholicism |
