The Nigerians of Spain

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in English:
14 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Nigerians:
Pray specifically for the Nigerians of Spain
For we do not wrestle against flesh and blood, but against the rulers, against the authorities, against the cosmic powers over this present darkness, against the spiritual forces of evil in the heavenly places.
Behold, children are a heritage from the LORD, the fruit of the womb a reward.
But Jesus called them to him, saying "Let the children come to me, and do not hinder them, for to such belongs the kingdom of God."
For the word of God is living and active, sharper than any two-edged sword, piercing to the division of soul and of spirit, of joints and of marrow, and discerning the thoughts and intentions of the heart.
Nigerians (English) Across Countries (ROP3 - 107319) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG033524 | Nigerians | Netherlands | 3,100 | Unengaged and Unreached | English | Neo-Pentecostalism | |
| PG042321 | Nigerians | Ireland | 20,000 | Engaged yet Unreached | English | Sunni Islam | |
| PG042322 | Nigerians | United Kingdom | 106,000 | Engaged yet Unreached | English | Sunni Islam | |
| PG042478 | Nigerians | France | 30,000 | Unengaged and Unreached | English | Protestantism | |
| PG043169 | Nigerians | Italy | 9,800 | Engaged yet Unreached | English | Sunni Islam | |
| PG043735 | Nigerians | Spain | 34,500 | Engaged yet Unreached | English | Neo-Pentecostalism | |
| PG047466 | Nigerians | Canada | 17,000 | No Longer Unreached | English | Neo-Pentecostalism | |
| PG047652 | Nigerians | United States | 39,500 | No Longer Unreached | English | Neo-Pentecostalism |
