The Slovaks of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Slovak:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1997 Slovak Bible Society | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Slovaks:
Pray specifically for the Slovaks of United States
Whoever believes in him is not condemned, but whoever does not believe is condemned already, because he has not believed in the name of the only Son of God.
The heavens declare the glory of God, and the sky above proclaims his handiwork. Day to day pours out speech, and night to night reveals knowledge.
He will swallow up death forever; and the Lord GOD will wipe away tears from all faces, and the reproach of his people he will take away from all the earth, for the LORD has spoken.
Jesus said to them, "I am the bread of life; whoever comes to me shall not hunger, and whoever believes in me shall never thirst. But I said to you that you have seen me and yet do not believe."
Slovak Across Countries (ROP3 - 109354) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000568 | Slovaks | Sweden | 10,000 | Unengaged and Unreached | Slovak | Roman Catholicism | |
| PG000775 | Slovaks | Czech Republic | 126,000 | Engaged yet Unreached | Slovak | Roman Catholicism | |
| PG000972 | Slovaks | Slovakia | 4,595,000 | Engaged yet Unreached | Slovak | Roman Catholicism | |
| PG017367 | Slovaks | Argentina | 9,300 | Unengaged and Unreached | Slovak | Roman Catholicism | |
| PG043473 | Slovaks | Canada | 23,000 | Unengaged and Unreached | Slovak | Roman Catholicism | |
| PG043628 | Slovaks | United States | 32,000 | Unengaged and Unreached | Slovak | Roman Catholicism | |
| PG049966 | Slovaks | Austria | 36,000 | Engaged yet Unreached | Slovak | Roman Catholicism | |
| PG050307 | Slovaks | Montenegro | 5,900 | Unengaged and Unreached | Slovak | Roman Catholicism |
