The Thai of Canada

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Thai:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| King James Version | ✓ | ||
| Standard Version | ✓ | ||
| Standard Version Revision | ✓ | ||
| Thai Standard Version | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Thai:
Pray specifically for the Thai of Canada
Listen, my beloved brothers, has not God chosen those who are poor in the world to be rich in faith and heirs of the kingdom, which he has promised to those who love him?
After this I looked, and behold, a great multitude that no one could number, from every nation, from all tribes and peoples and languages, standing before the throne and before the Lamb, clothed in white robes, with palm branches in their hands, and crying out with a loud voice, ‘Salvation belongs to our God who sits on the throne, and to the Lamb’
You keep him in perfect peace whose mind is stayed on you, because he trusts in you.
O LORD, our Lord, how majestic is your name in all the earth! You have set your glory above the heavens.
Thai Across Countries (ROP3 - 101940) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG008070 | Thai | Australia | 30,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG010719 | Thai | Singapore | 64,500 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG010835 | Thai | Thailand | 22,850,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG018276 | Thai | Malaysia | 34,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG022044 | Thai | Myanmar | 45,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG022375 | Thai | Cambodia | 47,000 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG042413 | Thai | Germany | 20,500 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG043487 | Thai | Canada | 9,200 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG043650 | Thai | United States | 195,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG048524 | Thai | France | 10,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG050599 | Thai | Hong Kong | 13,000 | Unengaged and Unreached | Thai | Theravada Buddhism |
