The Swedes of Canada

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Swedish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1917 Swedish Bible | ✓ | ||
| Svenska Folkbibeln 15 | ✓ | ✓ | |
| Svenska Folkbibeln 98 | ✓ | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Swedes:
Pray specifically for the Swedes of Canada
Behold, I stand at the door and knock. If anyone hears my voice and opens the door, I will come in to him and eat with him, and he with me.
Children, obey your parents in the Lord, for this is right. “Honor your father and mother” (this is the first commandment with a promise).
And he said to them, “You have a fine way of rejecting the commandment of God in order to establish your tradition!"
How beautiful upon the mountains are the feet of him who brings good news, who publishes peace, who brings good news of happiness, who publishes salvation, who says to Zion, "Your God reigns”
Swedish Across Countries (ROP3 - 109650) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000459 | Swedes | Norway | 36,500 | Unengaged and Unreached | Swedish | Unaffiliated | |
| PG000685 | Swedes | United Kingdom | 33,500 | Unengaged and Unreached | Swedish | Unaffiliated | |
| PG000098 | Swedes | Denmark | 21,500 | Engaged yet Unreached | Swedish | Unaffiliated | |
| PG000044 | Swedes | Austria | 1,900 | No Longer Unreached | Swedish | Protestantism | |
| PG000122 | Swedes | Finland | 295,000 | No Longer Unreached | Swedish | Unaffiliated | |
| PG000571 | Swedish | Sweden | 8,780,000 | No Longer Unreached | Swedish | Unaffiliated | |
| PG043481 | Swedes | Canada | 10,000 | No Longer Unreached | Swedish | Unaffiliated | |
| PG043643 | Swedes | United States | 63,500 | No Longer Unreached | Swedish | Unaffiliated |
