The Macedonians of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Macedonian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Konstantinov | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Macedonians:
Pray specifically for the Macedonians of United States
For by grace you have been saved through faith. And this is not your own doing; it is the gift of God, not a result of works, so that no one may boast.
Ascribe to the LORD, O families of the peoples, ascribe to the LORD glory and strength!
More than that, we also rejoice in God through our Lord Jesus Christ, through whom we have now received reconciliation.
But by the grace of God I am what I am, and his grace toward me was not in vain. On the contrary, I worked harder than any of them, though it was not I, but the grace of God that is with me. Whether then it was I or they, so we preach and so you believed.
Macedonian Across Countries (ROP3 - 105968) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000738 | Macedonians | Bulgaria | 1,300 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG007974 | Macedonians | Australia | 48,500 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG039293 | Macedonians | North Macedonia | 1,140,000 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG039302 | Macedonians | Albania | 122,000 | Engaged yet Unreached | Macedonian | Sunni Islam | |
| PG042420 | Macedonians | Germany | 85,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG043335 | Macedonians | United States | 26,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG043434 | Macedonians | Canada | 24,500 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG048837 | Macedonians | Italy | 59,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity |
