The Macedonians of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Macedonian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Konstantinov | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Macedonians:
Pray specifically for the Macedonians of United States
Listen, my beloved brothers, has not God chosen those who are poor in the world to be rich in faith and heirs of the kingdom, which he has promised to those who love him?
For what can be known about God is plain to them, because God has shown it to them. For his invisible attributes, namely, his eternal power and divine nature, have been clearly perceived, ever since the creation of the world, in the things that have been made. So they are without excuse.
Behold, how good and pleasant it is when brothers dwell in unity!
Jesus said to them again, "Peace be with you. As the Father sends me, even so I am sending you."
Macedonian Across Countries (ROP3 - 105968) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000738 | Macedonians | Bulgaria | 1,300 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG007974 | Macedonians | Australia | 48,500 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG039293 | Macedonians | North Macedonia | 1,140,000 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG039302 | Macedonians | Albania | 122,000 | Engaged yet Unreached | Macedonian | Sunni Islam | |
| PG042420 | Macedonians | Germany | 85,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG043335 | Macedonians | United States | 26,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG043434 | Macedonians | Canada | 24,500 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG048837 | Macedonians | Italy | 59,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity |
