The Cambodian Khmer of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Khmer:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Khmer Standard Version | ✓ | ✓ | |
| Old Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Cambodian Khmer:
Pray specifically for the Cambodian Khmer of United States
If we say we have no sin, we deceive ourselves, and the truth is not in us. If we confess our sins, he is faithful and just to forgive us our sins and to cleanse us from all unrighteousness.
The LORD watches over the sojourners; he upholds the widow and the fatherless, but the way of the wicked he brings to ruin.
And he said to them, “You have a fine way of rejecting the commandment of God in order to establish your tradition!"
For great is the Lord, and greatly to be praised; he is to be feared above all gods.
Khmer Across Countries (ROP3 - 104946) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG000170 | Khmer | France | 72,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG010834 | Central Khmer | Thailand | 63,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020249 | Cambodian | Australia | 25,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020438 | Khmer | Cambodia | 15,840,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020907 | Khmer | Laos | 5,800 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG043301 | Cambodian Khmer | United States | 197,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG043422 | Khmer | Canada | 22,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG046652 | Khmer Krom | Vietnam | 1,385,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG048520 | Khmer | Germany | 13,000 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG048521 | Khmer | United Kingdom | 1,300 | Unengaged and Unreached | Khmer | Theravada Buddhism |
