The Nigerians of France

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in English:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in English:
14 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Nigerians:
Pray specifically for the Nigerians of France
Some trust in chariots and some in horses, but we trust in the name of the LORD our God.
Jesus said to him, “I am the way, and the truth, and the life. No one comes to the Father except through me."
You shall love the LORD your God with all your heart and with all your soul and with all your might.
Now when they heard of the resurrection of the dead, some mocked. But others said, “We will hear you again about this.”
Nigerians (English) Across Countries (ROP3 - 107319) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG033524 | Nigerians | Netherlands | 3,100 | Unengaged and Unreached | English | Neo-Pentecostalism | |
| PG043169 | Nigerians | Italy | 9,800 | Engaged yet Unreached | English | Sunni Islam | |
| PG047466 | Nigerians | Canada | 17,000 | No Longer Unreached | English | Neo-Pentecostalism | |
| PG042321 | Nigerians | Ireland | 20,000 | Engaged yet Unreached | English | Sunni Islam | |
| PG042478 | Nigerians | France | 30,000 | Unengaged and Unreached | English | Protestantism | |
| PG043735 | Nigerians | Spain | 34,500 | Engaged yet Unreached | English | Neo-Pentecostalism | |
| PG047652 | Nigerians | United States | 39,500 | No Longer Unreached | English | Neo-Pentecostalism | |
| PG042322 | Nigerians | United Kingdom | 106,000 | Engaged yet Unreached | English | Sunni Islam |
