The Eritreans of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in English:
14 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Eritreans:
Pray specifically for the Eritreans of Germany
For all the gods of the peoples are worthless idols, but the LORD made the heavens.
The God who made the world and everything in it, being Lord of heaven and earth, does not live in temples made by man, nor is he served by human hands, as though he needed anything, since he himself gives to all mankind life and breath and everything.
And God is able to make all grace about to you, so that having sufficiency in all things at all times, you may abound in every good work.
Now when they heard of the resurrection of the dead, some mocked. But others said, “We will hear you again about this.”
Tigrayan Across Countries (ROP3 - 110050) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▼ | Religion |
|---|---|---|---|---|---|---|---|
| PG011487 | Tigrai | Djibouti | 550 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011533 | Tigrai/Tigrinya | Eritrea | 1,800,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011649 | Tigrai/Tigrinya | Ethiopia | 8,185,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG042854 | Tigrai | Sudan | 65,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG047405 | Tigrinya | Canada | 11,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG049969 | Eritreans | Italy | 25,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050209 | Eritreans | Sweden | 57,000 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050360 | Tigrayans | United States | 60,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG042441 | Eritreans | Germany | 61,000 | Unengaged and Unreached | English | Tewahedo Orthodox Christianity |
