The Eritreans of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in English:
14 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Eritreans:
Pray specifically for the Eritreans of Germany
Have mercy on me, O God, according to your steadfast love; according to your abundant mercy blot out my transgressions.
Jesus said to him, “I am the way, and the truth, and the life. No one comes to the Father except through me."
Turn, O LORD, deliver my life; save me for the sake of your steadfast love.
After this I looked, and behold, a great multitude that no one could number, from every nation, from all tribes and peoples and languages, standing before the throne and before the Lamb, clothed in white robes, with palm branches in their hands, and crying out with a loud voice, “Salvation belongs to our God who sits on the throne, and to the Lamb!”
Tigrayan Across Countries (ROP3 - 110050) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG042441 | Eritreans | Germany | 61,000 | Unengaged and Unreached | English | Tewahedo Orthodox Christianity | |
| PG011487 | Tigrai | Djibouti | 550 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011533 | Tigrai/Tigrinya | Eritrea | 1,800,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG011649 | Tigrai/Tigrinya | Ethiopia | 8,185,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG042854 | Tigrai | Sudan | 65,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG047405 | Tigrinya | Canada | 11,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG049969 | Eritreans | Italy | 25,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050209 | Eritreans | Sweden | 57,000 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity | |
| PG050360 | Tigrayans | United States | 60,500 | Unengaged and Unreached | Tigrinya | Tewahedo Orthodox Christianity |
