The Macedonians of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Macedonian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Konstantinov | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Macedonians:
Pray specifically for the Macedonians of Germany
Every word of God proves true; he is a shield to those who take refuge in him.
And what you have heard from me in the presence of many witnesses entrust to faithful men, who will be able to teach others also.
But he was pierced for our transgressions; he was crushed for our iniquities; upon him was the chastisement that brought us peace, and with his wounds we are healed.
Finally, brothers, pray for us, that the word of the Lord may speed ahead and be honored, as happened among you, and that we may be delivered from wicked and evil men. For not all have faith. But the Lord is faithful. He will establish you and guard you against the evil one.
Macedonian Across Countries (ROP3 - 105968) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000738 | Macedonians | Bulgaria | 1,300 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG007974 | Macedonians | Australia | 48,500 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG039293 | Macedonians | North Macedonia | 1,140,000 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG039302 | Macedonians | Albania | 122,000 | Engaged yet Unreached | Macedonian | Sunni Islam | |
| PG042420 | Macedonians | Germany | 85,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG043335 | Macedonians | United States | 26,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG043434 | Macedonians | Canada | 24,500 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG048837 | Macedonians | Italy | 59,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity |
