The Macedonians of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Macedonian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Konstantinov | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Macedonians:
Pray specifically for the Macedonians of Germany
During those many days the king of Egypt died, and the people of Israel groaned because of their slavery and cried out for help. Their cry for rescue from slavery came up to God. And God heard their groaning, and God remembered his covenant with Abraham, with Isaac, and with Jacob.
Declare his glory among the nations, his marvelous works among all the peoples!
Not neglecting to meet together, as is the habit of some, but encouraging one another, and all the more as you see the Day drawing near.
And if a son of peace is there, your peace will rest upon him. But if not, it will return to you.
Macedonian Across Countries (ROP3 - 105968) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000738 | Macedonians | Bulgaria | 1,300 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG007974 | Macedonians | Australia | 48,500 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG039293 | Macedonians | North Macedonia | 1,140,000 | Engaged yet Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG039302 | Macedonians | Albania | 122,000 | Engaged yet Unreached | Macedonian | Sunni Islam | |
| PG042420 | Macedonians | Germany | 85,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG043335 | Macedonians | United States | 26,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG043434 | Macedonians | Canada | 24,500 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity | |
| PG048837 | Macedonians | Italy | 59,000 | Unengaged and Unreached | Macedonian | Eastern Orthodox Christianity |
