The Jamaicans of Panama

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Jamaican Creole English:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Bible Society of the West Indies | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Jamaicans:
Pray specifically for the Jamaicans of Panama
Jesus said to him, "I am the way, and the truth, and the life. No one comes to the Father except through me."
And this gospel of the kingdom will be proclaimed throughout the whole world as a testimony to all nations, and then the end will come.
Sing for joy, O heavens, and exult, O earth; break forth, O mountains, into singing! For the LORD has comforted his people and will have compassion on his afflicted.
Blessed be the God and Father of our Lord Jesus Christ, the Father of mercies and God of all comfort, who comforts us in all our affliction, so that we may be able to comfort those who are in any affliction, with the comfort with which we ourselves are comforted by God.
Jamaican Across Countries (ROP3 - 104168) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG000646 | Jamaicans | United Kingdom | 340,000 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG016387 | Jamaicans | Jamaica | 2,765,000 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG016473 | Jamaicans | Venezuela | 2,700 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG043284 | Jamaicans | United States | 589,000 | No Longer Unreached | English | Protestantism | |
| PG047381 | Jamaicans | Canada | 332,000 | No Longer Unreached | English | Protestantism | |
| PG048546 | Jamaicans | Germany | 1,300 | No Longer Unreached | English | Protestantism | |
| PG016241 | Jamaicans | Colombia | 28,000 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG022263 | Jamaicans | Bahamas | 5,400 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG022303 | Jamaicans | Cuba | 4,900 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG024835 | Jamaicans | Panama | 210,000 | No Longer Unreached | Jamaican Creole English | Ethnoreligion | |
| PG024978 | Jamaicans | Costa Rica | 70,500 | No Longer Unreached | Jamaican Creole English | Ethnoreligion |
