PEOPLE GROUP PROFILE
The Jamaicans of Panama

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Jamaican Creole English:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Bible Society of the West Indies | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Jamaicans:
Pray specifically for the Jamaicans of Panama
All we like sheep have gone astray; we have turned—every one—to his own way; and the LORD has laid on him the iniquity of us all.
Again, the kingdom of heaven is like a merchant in search of fine pearls, who, on finding one pearl of great value, went and sold all that he had and bought it.
Therefore, if anyone is in Christ, he is a new creation. The old has passed away; behold, the new has come.
And Jesus said to them, "Follow me, and I will make you become fishers of men." And immediately they left their nets and followed him.
Jamaican Across Countries (ROP3 - 104168) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG048546 | Jamaicans | Germany | 1,300 | No Longer Unreached | English | Protestantism | |
| PG047381 | Jamaicans | Canada | 332,000 | No Longer Unreached | English | Protestantism | |
| PG043284 | Jamaicans | United States | 589,000 | No Longer Unreached | English | Protestantism | |
| PG024978 | Jamaicans | Costa Rica | 70,500 | No Longer Unreached | Jamaican Creole English | Ethnoreligion | |
| PG024835 | Jamaicans | Panama | 210,000 | No Longer Unreached | Jamaican Creole English | Ethnoreligion | |
| PG022303 | Jamaicans | Cuba | 4,900 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG022263 | Jamaicans | Bahamas | 5,400 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG016473 | Jamaicans | Venezuela | 2,700 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG016387 | Jamaicans | Jamaica | 2,765,000 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG016241 | Jamaicans | Colombia | 28,000 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG000646 | Jamaicans | United Kingdom | 340,000 | No Longer Unreached | Jamaican Creole English | Protestantism |
