The Jamaicans of Panama

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Jamaican Creole English:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Bible Society of the West Indies | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Jamaicans:
Pray specifically for the Jamaicans of Panama
When he saw the crowds, he had compassion for them, because they were harassed and helpless, like sheep without a shepherd.
Behold, you shall call a nation that you do not know, and a nation that did not know you shall run to you, because of the LORD your God, and of the Holy One of Israel, for he has glorified you.
But you are a chosen race, a royal priesthood, a holy nation, a people for his own possession, that you may proclaim the excellencies of him who called you out of darkness into his marvelous light.
Being then God's offspring, we ought not to think that the divine being is like gold or silver or stone, an image formed by the art and imagination of man.
Jamaican Across Countries (ROP3 - 104168) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG016473 | Jamaicans | Venezuela | 2,700 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG043284 | Jamaicans | United States | 589,000 | No Longer Unreached | English | Protestantism | |
| PG000646 | Jamaicans | United Kingdom | 340,000 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG024835 | Jamaicans | Panama | 210,000 | No Longer Unreached | Jamaican Creole English | Ethnoreligion | |
| PG016387 | Jamaicans | Jamaica | 2,765,000 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG048546 | Jamaicans | Germany | 1,300 | No Longer Unreached | English | Protestantism | |
| PG022303 | Jamaicans | Cuba | 4,900 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG024978 | Jamaicans | Costa Rica | 70,500 | No Longer Unreached | Jamaican Creole English | Ethnoreligion | |
| PG016241 | Jamaicans | Colombia | 28,000 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG047381 | Jamaicans | Canada | 332,000 | No Longer Unreached | English | Protestantism | |
| PG022263 | Jamaicans | Bahamas | 5,400 | No Longer Unreached | Jamaican Creole English | Folk Catholicism |
