The Latin Americans of Aruba

Fast Facts:
Bible Resources in Spanish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1569 Sagradas Escrituras | ✓ | ||
| 1602 Reina-Valera Antigua | ✓ | ||
| Biblia de América | ✓ | ✓ | ✓ |
| Dios Habla Hoy | ✓ | ||
| La Biblia | ✓ | ||
| La Palabra de Dios para Todos | ✓ | ||
| La Santa Biblia, Nueva Versión Internacional® | ✓ | ||
| Lenguaje Actual | ✓ | ||
| Reina Valera 1995 | ✓ | ||
| Reina Valera Contemporánea | ✓ | ||
| Reina Valera, Revisada y Corregida (1865) | ✓ | ||
| The Word of God for All - 2000 World Bible Translation Center | ✓ | ✓ | |
| The Word of God for All 2014 | ✓ | ✓ |
13 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Latin Americans:
Pray specifically for the Latin Americans of Aruba
The people dwelling in darkness have seen a great light, and for those dwelling in the region and shadow of death, on them a light has dawned.
...And that repentance for the forgiveness of sins should be proclaimed in his name to all nations, beginning from Jerusalem.
And I am sure of this, that he who began a good work in you will bring it to completion at the day of Jesus Christ.
For as we share abundantly in Christ’s sufferings, so through Christ we share abundantly in comfort too.
Latin American Across Countries (ROP3 - 105667) reported in the following countries:
Strategic Progress Index
All
3 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG020261 | Latin Americans | Australia | 14,500 | Engaged yet Unreached | Spanish | Folk Catholicism | |
| PG023181 | Latin Americans | Curacao | 7,000 | No Longer Unreached | Spanish | Folk Catholicism | |
| PG024689 | Latin Americans | Aruba | 14,000 | No Longer Unreached | Spanish | Folk Catholicism |
