The Azerbaijani of Uzbekistan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in North Azerbaijani:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Azerbaijani:
Pray specifically for the Azerbaijani of Uzbekistan
For by grace you have been saved through faith. And this is not your own doing; it is the gift of God, not a result of works, so that no one may boast.
"O righteous Father, even though the world does not know you, I know you, and these know that you have sent me."
So Jesus said to the Jews who had believed him, “If you abide in my word, you are truly my disciples."
But seek the welfare of the city where I have sent you into exile, and pray to the LORD on its behalf, for in its welfare you will find your welfare.
Azerbaijani, Northern Across Countries (ROP3 - 100675) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG047232 | Azerbaijani | United States | 26,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG042452 | Azerbaijani | Germany | 15,000 | Engaged yet Unreached | North Azerbaijani | Sunni Islam | |
| PG024040 | Azerbaijani | Azerbaijan | 9,615,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG000787 | Azerbaijani | Georgia | 259,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG024657 | Azerbaijani | Uzbekistan | 82,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024605 | Azerbaijani | Turkmenistan | 62,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024335 | Azerbaijani | Kyrgyzstan | 17,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024254 | Azerbaijani | Kazakhstan | 95,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG000395 | Azerbaijani | Netherlands | 7,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam |
