The Azerbaijani of Uzbekistan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in North Azerbaijani:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Azerbaijani:
Pray specifically for the Azerbaijani of Uzbekistan
Turn to me and be saved, all the ends of the earth! For I am God, and there is no other.
“I was ready to be sought by those who did not ask for me; I was ready to be found by those who did not seek me. I said, ‘Here I am, here I am,’ to a nation that was not called by my name."
For you are great and do wondrous things; you alone are God. Teach me your way, O Lord, that I may walk in your truth; unite my heart to fear your name.
And he said to them, "The harvest is plentiful, but the laborers are few. Therefore pray earnestly to the Lord of the harvest to send out laborers into his harvest."
Azerbaijani, Northern Across Countries (ROP3 - 100675) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000395 | Azerbaijani | Netherlands | 7,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG000787 | Azerbaijani | Georgia | 259,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG024040 | Azerbaijani | Azerbaijan | 9,615,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG024254 | Azerbaijani | Kazakhstan | 95,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024335 | Azerbaijani | Kyrgyzstan | 17,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024605 | Azerbaijani | Turkmenistan | 62,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024657 | Azerbaijani | Uzbekistan | 82,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG042452 | Azerbaijani | Germany | 15,000 | Engaged yet Unreached | North Azerbaijani | Sunni Islam | |
| PG047232 | Azerbaijani | United States | 26,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam |
