The Azerbaijani of Uzbekistan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in North Azerbaijani:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Azerbaijani:
Pray specifically for the Azerbaijani of Uzbekistan
You visit the earth and water it; you greatly enrich it; the river of God is full of water; you provide their grain, for so you have prepared it.
Behold, children are a heritage from the LORD, the fruit of the womb a reward.
Praise the LORD! I will give thanks to the LORD with my whole heart, in the company of the upright, in the congregation.
O LORD, who shall sojourn in your tent? Who shall dwell on your holy hill? He who walks blamelessly and does what is right and speaks truth in his heart.
Azerbaijani, Northern Across Countries (ROP3 - 100675) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000395 | Azerbaijani | Netherlands | 7,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG000787 | Azerbaijani | Georgia | 259,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG024040 | Azerbaijani | Azerbaijan | 9,615,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG024254 | Azerbaijani | Kazakhstan | 95,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024335 | Azerbaijani | Kyrgyzstan | 17,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024605 | Azerbaijani | Turkmenistan | 62,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024657 | Azerbaijani | Uzbekistan | 82,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG042452 | Azerbaijani | Germany | 15,000 | Engaged yet Unreached | North Azerbaijani | Sunni Islam | |
| PG047232 | Azerbaijani | United States | 26,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam |
