The Ashkenazi Jews of Azerbaijan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in Eastern Yiddish:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in Eastern Yiddish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Einspruch | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Ashkenazi Jews:
Pray specifically for the Ashkenazi Jews of Azerbaijan
I love those who love me, and those who seek me diligently find me.
More than that, we also rejoice in God through our Lord Jesus Christ, through whom we have now received reconciliation.
But when the goodness and loving kindness of God our Savior appeared, he saved us, not because of works done by us in righteousness, but according to his own mercy, by the washing of regeneration and renewal of the Holy Spirit.
And how are they to preach unless they are sent? As it is written, “How beautiful are the feet of those who preach the good news!”
Jew, Ashkenazi Across Countries (ROP3 - 104247) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000246 | Ashkenazi Jews | Germany | 8,600 | Unengaged and Unreached | Eastern Yiddish | Judaism | |
| PG000593 | Ashkenazi Jews | Switzerland | 18,000 | Unengaged and Unreached | Eastern Yiddish | Judaism | |
| PG000864 | Ashkenazi Jews | Moldova | 3,800 | Unengaged and Unreached | Eastern Yiddish | Judaism | |
| PG000877 | Ashkenazi Jews | Poland | 3,200 | Unengaged and Unreached | Eastern Yiddish | Judaism | |
| PG024065 | Ashkenazi Jews | Azerbaijan | 18,000 | Unengaged and Unreached | Eastern Yiddish | Judaism | |
| PG024274 | Ashkenazi Jews | Kazakhstan | 1,400 | Unengaged and Unreached | Russian | Judaism | |
| PG024618 | Ashkenazi Jews | Turkmenistan | 800 | Unengaged and Unreached | Eastern Yiddish | Judaism | |
| PG000795 | Ashkenazi Jews | Georgia | 3,000 | Engaged yet Unreached | Eastern Yiddish | Judaism | |
| PG000833 | Ashkenazi Jews | Hungary | 48,000 | Engaged yet Unreached | Eastern Yiddish | Judaism | |
| PG043418 | Ashkenazi Jews | Canada | 13,500 | Engaged yet Unreached | Eastern Yiddish | Judaism | |
| PG047229 | Ashkenazi Jews | United States | 192,000 | Engaged yet Unreached | Eastern Yiddish | Judaism |
