The Georgians of Azerbaijan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Georgian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992 Institute Bible Translation | ✓ | ||
| Bibles International | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Georgians:
Pray specifically for the Georgians of Azerbaijan
You visit the earth and water it; you greatly enrich it; the river of God is full of water; you provide their grain, for so you have prepared it.
For God so loved the world, that he gave his only Son, that whoever believes in him should not perish but have eternal life.
And God has appointed in the church first apostles, second prophets, third teachers, then miracles, then gifts of healing, helping, administrating, and various kinds of tongues.
To that end, keep alert with all perseverance, making supplication for all the saints, and also for me, that words may be given to me in opening my mouth boldly to proclaim the mystery of the gospel.
Georgian Across Countries (ROP3 - 103298) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG024268 | Georgians | Kazakhstan | 7,200 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024504 | Georgians | Tajikistan | 2,100 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024616 | Georgians | Turkmenistan | 1,800 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024674 | Georgians | Uzbekistan | 8,900 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024556 | Georgians | Turkiye | 181,000 | Unengaged and Unreached | Georgian | Sunni Islam | |
| PG024155 | Georgians | Iran | 64,000 | Unengaged and Unreached | Georgian | Shia Islam | |
| PG000791 | Georgians | Georgia | 3,215,000 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG024064 | Georgians | Azerbaijan | 15,500 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG043247 | Georgians | United States | 39,500 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG047421 | Georgians | Canada | 2,700 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG048825 | Georgians | Russian Federation | 113,000 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity |
