The Georgians of Azerbaijan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Georgian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992 Institute Bible Translation | ✓ | ||
| Bibles International | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Georgians:
Pray specifically for the Georgians of Azerbaijan
For who is God, but the LORD? And who is a rock, except our God?
Sing to the LORD, bless his name; tell of his salvation from day to day.
Therefore, since we are surrounded by so great a cloud of witnesses, let us also lay aside every weight, and sin which clings so closely, and let us run with endurance the race that is set before us, looking to Jesus, the founder and perfecter of our faith, who for the joy that was set before him endured the cross, despising the shame, and is seated at the right hand of the throne of God.
For God so loved the world, that he gave his only Son, that whoever believes in him should not perish but have eternal life.
Georgian Across Countries (ROP3 - 103298) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG024064 | Georgians | Azerbaijan | 15,500 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG024155 | Georgians | Iran | 64,000 | Unengaged and Unreached | Georgian | Shia Islam | |
| PG024268 | Georgians | Kazakhstan | 7,200 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024504 | Georgians | Tajikistan | 2,100 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024556 | Georgians | Turkiye | 181,000 | Unengaged and Unreached | Georgian | Sunni Islam | |
| PG024616 | Georgians | Turkmenistan | 1,800 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024674 | Georgians | Uzbekistan | 8,900 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG047421 | Georgians | Canada | 2,700 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG048825 | Georgians | Russian Federation | 113,000 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG000791 | Georgians | Georgia | 3,215,000 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG043247 | Georgians | United States | 39,500 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity |
