The Azerbaijani of Azerbaijan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in North Azerbaijani:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Azerbaijani:
Pray specifically for the Azerbaijani of Azerbaijan
There is therefore now no condemnation for those who are in Christ Jesus.
Then the LORD God formed the man of dust from the ground and breathed into his nostrils the breath of life, and the man became a living creature.
"And when did we see you a stranger and welcome you, or naked and clothe you"...And the King will answer them, "Truly, I say to you, as you did it to one of the least of these my brothers, you did it to me."
The Lord is not slow to fulfill his promise as some count slowness, but is patient toward you, not wishing that any should perish, but that all should reach repentance.
Azerbaijani, Northern Across Countries (ROP3 - 100675) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000395 | Azerbaijani | Netherlands | 7,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG000787 | Azerbaijani | Georgia | 259,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG024040 | Azerbaijani | Azerbaijan | 9,615,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG024254 | Azerbaijani | Kazakhstan | 95,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024335 | Azerbaijani | Kyrgyzstan | 17,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024605 | Azerbaijani | Turkmenistan | 62,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024657 | Azerbaijani | Uzbekistan | 82,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG042452 | Azerbaijani | Germany | 15,000 | Engaged yet Unreached | North Azerbaijani | Sunni Islam | |
| PG047232 | Azerbaijani | United States | 26,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam |
