The Azerbaijani of Azerbaijan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in North Azerbaijani:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
| Kitab Shirketi/Müqəddəs Kitab | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Azerbaijani:
Pray specifically for the Azerbaijani of Azerbaijan
For at one time you were darkness, but now you are light in the Lord. Walk as children of light.
So his fame spread throughout all Syria, and they brought him all the sick, those afflicted with various diseases and pains, those oppressed by demons, those having seizures, and paralytics, and he healed them
And day by day, attending the temple together and breaking bread in their homes, they received their food with glad and generous hearts, praising God and having favor with all the people. And the Lord added to their number day by day those who were being saved.
For I am not ashamed of the gospel, for it is the power of God for salvation to everyone who believes, to the Jew first and also to the Greek.
Azerbaijani, Northern Across Countries (ROP3 - 100675) reported in the following countries:
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country ▲ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG024040 | Azerbaijani | Azerbaijan | 9,615,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG000787 | Azerbaijani | Georgia | 259,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG042452 | Azerbaijani | Germany | 15,000 | Engaged yet Unreached | North Azerbaijani | Sunni Islam | |
| PG024254 | Azerbaijani | Kazakhstan | 95,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024335 | Azerbaijani | Kyrgyzstan | 17,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG000395 | Azerbaijani | Netherlands | 7,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG024605 | Azerbaijani | Turkmenistan | 62,000 | Unengaged and Unreached | North Azerbaijani | Shia Islam | |
| PG047232 | Azerbaijani | United States | 26,000 | Engaged yet Unreached | North Azerbaijani | Shia Islam | |
| PG024657 | Azerbaijani | Uzbekistan | 82,500 | Unengaged and Unreached | North Azerbaijani | Shia Islam |
