The Jamaicans of Cuba

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Jamaican Creole English:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Bible Society of the West Indies | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Jamaicans:
Pray specifically for the Jamaicans of Cuba
For we ourselves were once foolish, disobedient, led astray, slaves to various passions and pleasures, passing our days in malice and envy, hated by others and hating one another.
The people dwelling in darkness have seen a great light, and for those dwelling in the region and shadow of death, on them a light has dawned.
If then you have been raised with Christ, seek the things that are above, where Christ is, seated at the right hand of God.
After this the Lord appointed seventy-two others and sent them on ahead of him, two by two, into every town and place where he himself was about to go.
Jamaican Across Countries (ROP3 - 104168) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG016473 | Jamaicans | Venezuela | 2,700 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG043284 | Jamaicans | United States | 589,000 | No Longer Unreached | English | Protestantism | |
| PG000646 | Jamaicans | United Kingdom | 340,000 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG024835 | Jamaicans | Panama | 210,000 | No Longer Unreached | Jamaican Creole English | Ethnoreligion | |
| PG016387 | Jamaicans | Jamaica | 2,765,000 | No Longer Unreached | Jamaican Creole English | Protestantism | |
| PG048546 | Jamaicans | Germany | 1,300 | No Longer Unreached | English | Protestantism | |
| PG022303 | Jamaicans | Cuba | 4,900 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG024978 | Jamaicans | Costa Rica | 70,500 | No Longer Unreached | Jamaican Creole English | Ethnoreligion | |
| PG016241 | Jamaicans | Colombia | 28,000 | No Longer Unreached | Jamaican Creole English | Folk Catholicism | |
| PG047381 | Jamaicans | Canada | 332,000 | No Longer Unreached | English | Protestantism | |
| PG022263 | Jamaicans | Bahamas | 5,400 | No Longer Unreached | Jamaican Creole English | Folk Catholicism |
