The Khmer of Laos

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Khmer:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Khmer Standard Version | ✓ | ✓ | |
| Old Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Khmer:
Pray specifically for the Khmer of Laos
He went to him and bound up his wounds, pouring on oil and wine. Then he set him on his own animal and brought him to an inn and took care of him
Crispus, the ruler of the synagogue, believed in the Lord, together with his entire household. And many of the Corinthians hearing Paul believed and were baptized.
Through him we have also obtained access by faith into this grace in which we stand, and we rejoice in hope of the glory of God.
I do it all for the sake of the gospel, that I may share with them in its blessing.
Khmer Across Countries (ROP3 - 104946) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG046652 | Khmer Krom | Vietnam | 1,385,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG043422 | Khmer | Canada | 22,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG043301 | Cambodian Khmer | United States | 197,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020438 | Khmer | Cambodia | 15,840,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020249 | Cambodian | Australia | 25,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG010834 | Central Khmer | Thailand | 63,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG000170 | Khmer | France | 72,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG048521 | Khmer | United Kingdom | 1,300 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG048520 | Khmer | Germany | 13,000 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG020907 | Khmer | Laos | 5,800 | Unengaged and Unreached | Khmer | Theravada Buddhism |
