The Afrikaners of Zimbabwe

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Afrikaans:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Die Bybel in Afrikaans 1983-vertaling | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Afrikaners:
Pray specifically for the Afrikaners of Zimbabwe
For what can be known about God is plain to them, because God has shown it to them.
And when the Gentiles heard this, they began rejoicing and glorifying the word of the Lord, and as many as were appointed to eternal life believed. And the word of the Lord was spreading throughout the whole region.
For you did not receive the spirit of slavery to fall back into fear, but you have received the Spirit of adoption as sons, by whom we cry, “Abba! Father!”
Let them praise his name with dancing, making melody to him with tambourine and lyre!
Afrikaner Across Countries (ROP3 - 100093) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000608 | Afrikaners | United Kingdom | 67,000 | Unengaged and Unreached | Afrikaans | Protestantism | |
| PG015148 | Afrikaners | Angola | 4,000 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015212 | Afrikaners | Botswana | 27,500 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015280 | Afrikaners | Lesotho | 2,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015430 | Afrikaners | Namibia | 122,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015484 | Afrikaners | South Africa | 2,715,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015552 | Afrikaners | Eswatini | 17,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015562 | Afrikaners | Zambia | 87,500 | Unengaged and Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015646 | Afrikaners | Zimbabwe | 44,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG047272 | Afrikaners | United States | 22,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG050474 | Afrikaners | Canada | 30,500 | No Longer Unreached | Afrikaans | Protestantism |
