The Afrikaners of Zambia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Afrikaans:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Die Bybel in Afrikaans 1983-vertaling | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Afrikaners:
Pray specifically for the Afrikaners of Zambia
Truly, I say to you, whoever does not receive the kingdom of God like a child shall not enter it.
I saw in the night visions, and behold, with the clouds of heaven there came one like a son of man, and he came to the Ancient of Days and was presented before him. And to him was given dominion and glory and a kingdom, that all peoples, nations, and languages should serve him; his dominion is an everlasting dominion, which shall not pass away, and his kingdom one that shall not be destroyed.
For the LORD takes pleasure in his people; he adorns the humble with salvation.
How beautiful upon the mountains are the feet of him who brings good news, who publishes peace, who brings good news of happiness, who publishes salvation, who says to Zion, "Your God reigns”
Afrikaner Across Countries (ROP3 - 100093) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000608 | Afrikaners | United Kingdom | 67,000 | Unengaged and Unreached | Afrikaans | Protestantism | |
| PG015148 | Afrikaners | Angola | 4,000 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015212 | Afrikaners | Botswana | 27,500 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015280 | Afrikaners | Lesotho | 2,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015430 | Afrikaners | Namibia | 122,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015484 | Afrikaners | South Africa | 2,715,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015552 | Afrikaners | Eswatini | 17,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015562 | Afrikaners | Zambia | 87,500 | Unengaged and Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015646 | Afrikaners | Zimbabwe | 44,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG047272 | Afrikaners | United States | 22,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG050474 | Afrikaners | Canada | 30,500 | No Longer Unreached | Afrikaans | Protestantism |
