The Afrikaners of Eswatini

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Afrikaans:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Die Bybel in Afrikaans 1983-vertaling | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Afrikaners:
Pray specifically for the Afrikaners of Eswatini
I acknowledged my sin to you, and I did not cover my iniquity; I said, 'I will confess my transgressions to the Lord,' and you forgave the iniquity of my sin.
First of all, then, I urge that supplications, prayers, intercessions, and thanksgivings be made for all people, for kings and all who are in high positions, that we may lead a peaceful and quiet life, godly and dignified in every way.
Walk in wisdom toward outsiders, making the best use of the time.
The steps of a man are established by the LORD, when he delights in his way.
Afrikaner Across Countries (ROP3 - 100093) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000608 | Afrikaners | United Kingdom | 67,000 | Unengaged and Unreached | Afrikaans | Protestantism | |
| PG015148 | Afrikaners | Angola | 4,000 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015212 | Afrikaners | Botswana | 27,500 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015280 | Afrikaners | Lesotho | 2,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015430 | Afrikaners | Namibia | 122,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015484 | Afrikaners | South Africa | 2,715,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015552 | Afrikaners | Eswatini | 17,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015562 | Afrikaners | Zambia | 87,500 | Unengaged and Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015646 | Afrikaners | Zimbabwe | 44,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG047272 | Afrikaners | United States | 22,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG050474 | Afrikaners | Canada | 30,500 | No Longer Unreached | Afrikaans | Protestantism |
