The Afrikaners of South Africa

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Afrikaans:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Die Bybel in Afrikaans 1983-vertaling | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Afrikaners:
Pray specifically for the Afrikaners of South Africa
For the wages of sin is death, but the free gift of God is eternal life in Christ Jesus our Lord.
Sing to God, sing praises to his name; lift up a song to him who rides through the deserts; his name is the LORD; exult before him!
I give them eternal life, and they will never perish, and no one will snatch them out of my hand.
The Lord is not slow to fulfill his promise as some count slowness, but is patient toward you, not wishing that any should perish, but that all should reach repentance.
Afrikaner Across Countries (ROP3 - 100093) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG015646 | Afrikaners | Zimbabwe | 44,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015562 | Afrikaners | Zambia | 87,000 | Unengaged and Unreached | Afrikaans | Neo-Pentecostalism | |
| PG047272 | Afrikaners | United States | 22,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG000608 | Afrikaners | United Kingdom | 67,000 | Unengaged and Unreached | Afrikaans | Protestantism | |
| PG015484 | Afrikaners | South Africa | 2,715,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015430 | Afrikaners | Namibia | 122,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015280 | Afrikaners | Lesotho | 2,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015552 | Afrikaners | Eswatini | 17,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG050474 | Afrikaners | Canada | 30,500 | No Longer Unreached | Afrikaans | Protestantism | |
| PG015212 | Afrikaners | Botswana | 27,500 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015148 | Afrikaners | Angola | 4,000 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism |
