The British of Angola

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in English:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in English:
14 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the British:
Pray specifically for the British of Angola
And this gospel of the kingdom will be proclaimed throughout the whole world as a testimony to all nations, and then the end will come.
Behold, children are a heritage from the LORD, the fruit of the womb a reward.
Praying at all times in the Spirit, with all prayer and supplication. To that end, keep alert with all perseverance, making supplication for all the saints.
And the King will answer them, "Truly, I say to you, as you did it to one of the least of these my brothers, you did it to me."
British Across Countries (ROP3 - 102927) reported in the following countries:
Strategic Progress Index
All
44 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050045 | British | Sweden | 32,000 | No Longer Unreached | Swedish | Unaffiliated | |
| PG048810 | British | India | 43,000 | No Longer Unreached | English | Unaffiliated | |
| PG043362 | British | Canada | 1,300,000 | No Longer Unreached | English | Protestantism | |
| PG043180 | British | United States | 775,000 | No Longer Unreached | English | Protestantism | |
| PG022231 | British | United Kingdom | 46,480,000 | No Longer Unreached | English | Unaffiliated | |
| PG018482 | British | New Zealand | 92,000 | No Longer Unreached | English | Unaffiliated | |
| PG018436 | British | Singapore | 60,500 | No Longer Unreached | English | Unaffiliated | |
| PG017506 | British | Peru | 9,300 | No Longer Unreached | English | Unaffiliated | |
| PG017438 | British | Chile | 6,500 | No Longer Unreached | English | Unaffiliated | |
| PG017329 | British | Argentina | 10,000 | No Longer Unreached | English | Unaffiliated | |
| PG016461 | British | Venezuela | 7,200 | No Longer Unreached | English | Unaffiliated | |
| PG016443 | British | Trinidad and Tobago | 13,000 | No Longer Unreached | English | Unaffiliated | |
| PG016384 | British | Jamaica | 28,500 | No Longer Unreached | English | Unaffiliated | |
| PG016356 | British | Guyana | 2,300 | No Longer Unreached | English | Unaffiliated | |
| PG016345 | British | Grenada | 2,800 | No Longer Unreached | English | Unaffiliated | |
| PG016220 | British | Colombia | 3,700 | No Longer Unreached | English | Unaffiliated | |
| PG016215 | British | Cayman Islands | 14,000 | No Longer Unreached | English | Unaffiliated | |
| PG016211 | British | British Virgin Islands | 1,500 | No Longer Unreached | English | Unaffiliated | |
| PG016200 | British | Belize | 3,100 | No Longer Unreached | English | Unaffiliated | |
| PG016197 | British | Barbados | 7,900 | No Longer Unreached | English | Unaffiliated | |
| PG015650 | British | Zimbabwe | 5,900 | No Longer Unreached | English | Unaffiliated | |
| PG015570 | British | Zambia | 35,000 | No Longer Unreached | English | Unaffiliated | |
| PG015553 | British | Eswatini | 2,800 | No Longer Unreached | English | Unaffiliated | |
| PG015491 | British | South Africa | 2,215,000 | No Longer Unreached | English | Unaffiliated | |
| PG015476 | British | Seychelles | 4,900 | No Longer Unreached | English | Unaffiliated | |
| PG015435 | British | Namibia | 2,400 | No Longer Unreached | English | Unaffiliated | |
| PG015319 | British | Malawi | 13,500 | No Longer Unreached | English | Unaffiliated | |
| PG015281 | British | Lesotho | 425 | No Longer Unreached | English | Unaffiliated | |
| PG015217 | British | Botswana | 7,100 | No Longer Unreached | English | Unaffiliated | |
| PG015154 | British | Angola | 2,000 | No Longer Unreached | English | Unaffiliated | |
| PG015076 | British | Uganda | 4,900 | No Longer Unreached | English | Unaffiliated | |
| PG014914 | British | Tanzania | 10,500 | No Longer Unreached | English | Unaffiliated | |
| PG014770 | British | Kenya | 57,000 | No Longer Unreached | English | Unaffiliated | |
| PG009217 | British | Malaysia | 17,000 | No Longer Unreached | English | Unaffiliated | |
| PG008151 | British | Brunei | 6,600 | No Longer Unreached | English | Unaffiliated | |
| PG006431 | British | Sri Lanka | 21,500 | No Longer Unreached | English | Protestantism | |
| PG006336 | British | Pakistan | 19,000 | No Longer Unreached | English | Protestantism | |
| PG006183 | British | Nepal | 3,300 | No Longer Unreached | English | Protestantism | |
| PG001159 | British | Bangladesh | 11,500 | No Longer Unreached | English | Unaffiliated | |
| PG000379 | British | Monaco | 2,000 | No Longer Unreached | English | Unaffiliated | |
| PG000375 | British | Malta | 11,500 | No Longer Unreached | English | Unaffiliated | |
| PG000366 | British | Luxembourg | 7,700 | No Longer Unreached | English | Unaffiliated | |
| PG000279 | British | Gibraltar | 4,000 | No Longer Unreached | English | Unaffiliated | |
| PG000222 | British | Germany | 117,000 | No Longer Unreached | English | Unaffiliated |
