PEOPLE GROUP PROFILE
The Yoruba of Sierra Leone

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Yoruba:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2004 Bible Society of Nigeria | ✓ | ||
| 2012 Bible Society of Nigeria | ✓ | ||
| Yoruba Contemporary Bible | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Yoruba:
Pray specifically for the Yoruba of Sierra Leone
When he saw the crowds, he had compassion for them, because they were harassed and helpless, like sheep without a shepherd.
And this commandment we have from him: whoever loves God must also love his brother.
All the ends of the earth shall remember and turn to the LORD, and all the families of the nations shall worship before you.
And thus I make it my ambition to preach the gospel, not where Christ has already been named, lest I build on someone else's foundation, but as it is written, "Those who have never been told of him will see, and those who have never heard will understand."
Yoruba Across Countries (ROP3 - 111095) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050477 | Yoruba | Canada | 10,500 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG047644 | Yoruba | United States | 152,000 | No Longer Unreached | Yoruba | African Traditional Religion | |
| PG014462 | Yoruba | Togo | 144,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG014300 | Yoruba | Sierra Leone | 7,400 | No Longer Unreached | Yoruba | Protestantism | |
| PG014193 | Yoruba | Nigeria | 48,860,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG013615 | Yoruba | Niger | 90,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013390 | Yoruba | Ghana | 531,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013173 | Yoruba | Equatorial Guinea | 130,000 | No Longer Unreached | Yoruba | Protestantism | |
| PG013151 | Yoruba | Cote d’Ivoire | 150,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG012463 | Yoruba | Burkina Faso | 85,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG012364 | Yoruba | Benin | 265,000 | Engaged yet Unreached | Yoruba | African Traditional Religion |
