The Yoruba of Nigeria

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Yoruba:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2004 Bible Society of Nigeria | ✓ | ||
| 2012 Bible Society of Nigeria | ✓ | ||
| Yoruba Contemporary Bible | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Yoruba:
Pray specifically for the Yoruba of Nigeria
During those many days the king of Egypt died, and the people of Israel groaned because of their slavery and cried out for help. Their cry for rescue from slavery came up to God. And God heard their groaning, and God remembered his covenant with Abraham, with Isaac, and with Jacob.
Behold, I am doing a new thing; now it springs forth, do you not perceive it? I will make a way in the wilderness and rivers in the desert.
Therefore, as you received Christ Jesus the Lord, so walk in him, rooted and built up in him and established in the faith, just as you were taught, abounding in thanksgiving.
I do it all for the sake of the gospel, that I may share with them in its blessing.
Yoruba Across Countries (ROP3 - 111095) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▲ |
|---|---|---|---|---|---|---|---|
| PG012364 | Yoruba | Benin | 265,000 | Engaged yet Unreached | Yoruba | African Traditional Religion | |
| PG047644 | Yoruba | United States | 152,000 | No Longer Unreached | Yoruba | African Traditional Religion | |
| PG012463 | Yoruba | Burkina Faso | 85,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013390 | Yoruba | Ghana | 532,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013615 | Yoruba | Niger | 90,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013151 | Yoruba | Cote d’Ivoire | 150,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG014193 | Yoruba | Nigeria | 48,900,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG014462 | Yoruba | Togo | 144,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG050477 | Yoruba | Canada | 10,500 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG013173 | Yoruba | Equatorial Guinea | 130,000 | No Longer Unreached | Yoruba | Protestantism | |
| PG014300 | Yoruba | Sierra Leone | 7,400 | No Longer Unreached | Yoruba | Protestantism |
