The Yoruba of Equatorial Guinea

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Yoruba:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2004 Bible Society of Nigeria | ✓ | ||
| 2012 Bible Society of Nigeria | ✓ | ||
| Yoruba Contemporary Bible | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Yoruba:
Pray specifically for the Yoruba of Equatorial Guinea
O Lord, you hear the desire of the afflicted; you will strengthen their heart; you will incline your ear to do justice to the fatherless and the oppressed, so that man who is of the earth may strike terror no more.
Be exalted, O God, above the heavens! Let your glory be over all the earth!
And Jesus answered him, "Blessed are you, Simon Bar-Jonah! For flesh and blood has not revealed this to you, but my Father who is in heaven."
But you will receive power when the Holy Spirit has come upon you, and you will be my witnesses in Jerusalem and in all Judea and Samaria, and to the end of the earth.
Yoruba Across Countries (ROP3 - 111095) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050477 | Yoruba | Canada | 10,500 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG047644 | Yoruba | United States | 152,000 | No Longer Unreached | Yoruba | African Traditional Religion | |
| PG014462 | Yoruba | Togo | 144,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG014300 | Yoruba | Sierra Leone | 7,400 | No Longer Unreached | Yoruba | Protestantism | |
| PG014193 | Yoruba | Nigeria | 48,900,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG013615 | Yoruba | Niger | 90,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013390 | Yoruba | Ghana | 532,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013173 | Yoruba | Equatorial Guinea | 130,000 | No Longer Unreached | Yoruba | Protestantism | |
| PG013151 | Yoruba | Cote d’Ivoire | 150,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG012463 | Yoruba | Burkina Faso | 85,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG012364 | Yoruba | Benin | 265,000 | Engaged yet Unreached | Yoruba | African Traditional Religion |
